Race 03
PUTOLINE OILS SENIOR RACE
Date: Sunday, 9th October, 2016Time: 12:20pmWeather: Overcast, medium breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 11 | REES, MITCH | HONDA CBR1000RR 2009 | 6 | 7m45.16 | 1m15.89 | +0.00s |
2ND | 52 | FITZGERALD, HAYDEN | YAMAHA YZF R6 600'14 | 6 | 7m49.82 | 1m16.39 | +4.66s |
3RD | 9 | REES, DAMON | HONDA CBR600RR 2008 | 6 | 7m49.95 | 1m15.26 | +4.79s |
4TH | 22 | SUMMERS, TOBY | KAWASAKI ZX10 | 6 | 7m51.31 | 1m15.63 | +6.15s |
5TH | 74 | WHITALL, ROB | APRILIA RSV1000 2015 | 6 | 8m07.22 | 1m19.74 | +22.06s |
6TH | 65 | ROSENDAAL, BEN | KAWASAKI ZX10 2008 | 6 | 8m08.04 | 1m19.55 | +22.88s |
7TH | 148 | ROGERSON, JEFF | DUCATI 848 2012 | 6 | 8m18.29 | 1m20.81 | +33.13s |
8TH | 8 | WALKER-HOLT, ROYD | KAWASAKI ZX6 | 6 | 8m19.78 | 1m21.27 | +34.62s |
9TH | 196 | KAMPENHOUT, NICK | HUSQVARNA MGS01 2016 | 6 | 8m19.98 | 1m21.37 | +34.82s |
10TH | 28 | HALL, DAVID | SUZUKI GSXR600 2011 | 6 | 8m54.08 | 1m22.63 | +68.92s |
64 | RAJEK, ROMAN | HONDA CBR600RR 2009 | Did Not Race |
Notices
Bike 28, 20 second time penalty - cutting the corner.