Race 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 12:56pmWeather: Overcast, raining, medium breeze, cool, track damp.
O'NEILL, KIERAN
KAWASAKI KR150 2002
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:39.47 | 1:39.47 | |
2 | 1:33.54 | 3:13.01 | |
3 | 1:30.61 | 4:43.62 | |
4 | 1:30.57 | 6:14.19 | |
5 | 1:32.00 | 7:46.19 | |
6 | 1:29.52 | 9:15.71 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car