Race 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 12:56pmWeather: Overcast, raining, medium breeze, cool, track damp.
ANSELL, ANDREW
HYOSUNG GTR250 2010
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:55.74 | 1:55.74 | |
2 | 1:48.59 | 3:44.33 | |
3 | 1:47.52 | 5:31.85 | |
4 | 1:46.69 | 7:18.54 | |
5 | 1:46.16 | 9:04.70 | |
6 | 1:45.70 | 10:50.40 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car