Race 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 12:56pmWeather: Overcast, raining, medium breeze, cool, track damp.
TAURI, JON-MICHAEL
HYOSUNG GTR250 2008
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:50.05 | 1:50.05 | |
2 | 1:42.13 | 3:32.18 | * |
3 | 1:43.81 | 5:15.99 | |
4 | 1:45.83 | 7:01.82 | |
5 | 1:45.08 | 8:46.90 | |
6 | 1:44.38 | 10:31.28 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car