Race 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 12:56pmWeather: Overcast, raining, medium breeze, cool, track damp.
WILSON, BEN
KAWASAKI 250 2012
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:47.21 | 1:47.21 | |
2 | 1:39.40 | 3:26.61 | * |
3 | 1:40.10 | 5:06.71 | |
4 | 1:39.56 | 6:46.27 | |
5 | 1:40.71 | 8:26.98 | |
6 | 1:42.39 | 10:09.37 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car