Race 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 12:56pmWeather: Overcast, raining, medium breeze, cool, track damp.
HALE, DANIEL J
HYOSUNG GTR250 2014
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:04.17 | 2:04.17 | |
2 | 1:53.71 | 3:57.88 | |
3 | 1:54.48 | 5:52.36 | |
4 | 1:54.14 | 7:46.50 | |
5 | 1:52.96 | 9:39.46 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car