Race 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 12:56pmWeather: Overcast, raining, medium breeze, cool, track damp.
THOMSON, HADLEIGH
HYOSUNG GTR250 2008
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:59.34 | 1:59.34 | |
2 | 1:52.79 | 3:52.13 | |
3 | 1:53.46 | 5:45.59 | |
4 | 1:50.74 | 7:36.33 | * |
5 | 1:52.64 | 9:28.97 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car