Race 08
BOYD MOTORCYCLES SUPERMOTO
Date: Sunday, 9th October, 2016Time: 02:05pmWeather: Overcast, medium breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 17 | GERRING, ANTHONY | SUZUKI RMZ450 2010 | 6 | 8m20.43 | 1m21.44 | +0.00s |
2ND | 6 | HAMBLIN, JONO | SUZUKI RMZ450 2012 | 6 | 8m22.36 | 1m21.96 | +1.93s |
3RD | 45 | BOYD, HAMISH | YAMAHA YZF450 2014 | 6 | 8m34.85 | 1m23.51 | +14.42s |
4TH | 62 | SCOTT, CRAIG | HONDA CRF450 2002 | 6 | 8m36.43 | 1m23.66 | +16.00s |
5TH | 82 | ANTONY, RORY | YAMAHA YZF450 2010 | 6 | 8m36.77 | 1m23.79 | +16.34s |
6TH | 56 | CABROL, LUKE | YAMAHA YZF450 2014 | 6 | 8m37.47 | 1m25.04 | +17.04s |
7TH | 92 | SHERMAN, HAYDEN | HONDA CRF450 201? | 6 | 8m37.61 | 1m24.15 | +17.18s |
8TH | 214 | ANDREWS, CHRIS | K.T.M. 450 | 6 | 8m42.48 | 1m21.72 | +22.05s |
9TH | 88 | RIDLEY, GRANT | HUSQUAVARNA 450 | 6 | 8m57.34 | 1m28.10 | +36.91s |
10TH | 70 | BATEMAN, SEAN | HUSQVARNA SMR450 '08 | 6 | 8m57.97 | 1m26.62 | +37.54s |
11TH | 113 | BARKER, KI | KTM 300 | 6 | 9m08.31 | 1m28.69 | +47.88s |
12TH | 7 | McGREGOR, MURRAY | KTM 450EXC 2008 | 6 | 9m16.53 | 1m30.10 | +56.10s |
13TH | 700 | GAGE-BROWN, BENNET | KAWASAKI KX450F 2016 | 5 | 8m33.44 | 1m40.88 | +1 lap |
DNF | 58 | KERR, VAUGHAN | HONDA CRF450 2005 | 2 | 3m06.15 | 1m29.12 | +4 laps |
11 | BROWN, GLENN | SUZUKI RMZ450 2011 | Did Not Race | ||||
57 | SWAIN, RICHARD | HONDA CRF450 2009 | Did Not Race |
Notices
Bike 214, 20 second time penalty - jump start.