Race 11
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 02:57pmWeather: Overcast, medium breeze, cool, track wet.
O'NEILL, KIERAN
KAWASAKI KR150 2002
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:37.06 | 1:37.06 | |
2 | 1:29.73 | 3:06.79 | |
3 | 1:28.08 | 4:34.87 | |
4 | 1:27.49 | 6:02.36 | |
5 | 1:27.42 | 7:29.78 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car