Race 11
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 02:57pmWeather: Overcast, medium breeze, cool, track wet.
LOWE, PHILIP
HONDA CBF 250 2008
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:53.70 | 1:53.70 | |
2 | 1:46.03 | 3:39.73 | |
3 | 1:46.23 | 5:25.96 | |
4 | 1:45.64 | 7:11.60 | |
5 | 1:45.49 | 8:57.09 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car