Race 11
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 02:57pmWeather: Overcast, medium breeze, cool, track wet.
WILLIAMS, ESMOND
HYOSUNG GTR250 2008
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:44.73 | 1:44.73 | |
2 | 1:38.67 | 3:23.40 | |
3 | 1:37.64 | 5:01.04 | |
4 | 1:36.00 | 6:37.04 | |
5 | 1:36.06 | 8:13.10 | |
6 | 1:34.73 | 9:47.83 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car