Race 12
FEATURE INVITATION RACE
Date: Sunday, 25th September, 2022Time: 03:32pmWeather: Sunny, no breeze, warm, track dry.
MATT DRAYSON
YAMAHA YZF R1
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:18.08 | 1:18.08 | |
2 | 1:10.86 | 2:28.94 | * |
3 | 1:11.04 | 3:39.98 | |
4 | 1:11.41 | 4:51.39 | |
5 | 1:11.19 | 6:02.58 | |
6 | 1:12.09 | 7:14.67 | |
7 | 1:12.34 | 8:27.01 | |
8 | 1:12.39 | 9:39.40 | |
9 | 1:11.68 | 10:51.08 | |
10 | 1:11.37 | 12:02.45 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car