Race 12
FEATURE INVITATION RACE
Date: Sunday, 25th September, 2022Time: 03:32pmWeather: Sunny, no breeze, warm, track dry.
MICHAEL ROBINSON
SUZUKI GSXR 1000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:17.16 | 1:17.16 | |
2 | 1:09.47 | 2:26.63 | |
3 | 1:10.60 | 3:37.23 | |
4 | 1:09.08 | 4:46.31 | * |
5 | 1:09.36 | 5:55.67 | |
6 | 1:09.29 | 7:04.96 | |
7 | 1:10.30 | 8:15.26 | |
8 | 1:09.49 | 9:24.75 | |
9 | 1:10.09 | 10:34.84 | |
10 | 1:09.22 | 11:44.06 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car