Race 12
FEATURE INVITATION RACE
Date: Sunday, 25th September, 2022Time: 03:32pmWeather: Sunny, no breeze, warm, track dry.
GERSHWERN SCOTT
SUZUKI GSXR 1000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:17.53 | 1:17.53 | |
2 | 1:10.97 | 2:28.50 | |
3 | 1:10.26 | 3:38.76 | * |
4 | 1:11.33 | 4:50.09 | |
5 | 1:11.17 | 6:01.26 | |
6 | 1:11.66 | 7:12.92 | |
7 | 1:12.12 | 8:25.04 | |
8 | 1:12.01 | 9:37.05 | |
9 | 1:12.33 | 10:49.38 | |
10 | 1:11.72 | 12:01.10 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car