Practice 01
CLASSIC TRIAL
Date: Saturday, 27th January, 2007Time: 10:34am
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m22.85 | 1m22.09 | 1m24.90 | 2.81 | 8 |
135 | DONALD ROY | MGB GT V8 | 1m21.54 | 1m19.88 | 1m22.76 | 2.88 | 8 |
57 | ARTHUR HOPKINS | TR3 | 1m26.20 | 1m25.09 | 1m28.20 | 3.11 | 7 |
55 | NEIL GOODWIN | MG ZA MAGNETTE | 1m31.57 | 1m30.31 | 1m33.59 | 3.28 | 5 |
22 | ANTHONY PARSONS | MASERATI MERAK SS | 1m42.80 | 1m41.06 | 1m44.63 | 3.57 | 6 |
75 | STEPHEN MILLER | MINI CLUBMAN | 1m33.27 | 1m31.53 | 1m35.43 | 3.90 | 6 |
42 | DES REDGWELL | VOLVO 242 GT | 1m24.71 | 1m22.62 | 1m26.62 | 4.00 | 7 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m28.84 | 1m26.75 | 1m31.70 | 4.95 | 6 |
3 | IAN FAIR | BMW M3 EVO SPORT | 1m20.69 | 1m18.26 | 1m23.21 | 4.95 | 8 |
87 | REX ODDY | LOTUS EXCEL | 1m26.71 | 1m24.12 | 1m29.25 | 5.13 | 7 |
771 | BARRY NICHOLL | PORSCHE 924S | 1m23.88 | 1m22.24 | 1m27.43 | 5.19 | 8 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m21.76 | 1m20.17 | 1m25.39 | 5.22 | 7 |
308 | BRIAN DAY | FERRARI 308 | 1m23.45 | 1m21.38 | 1m26.71 | 5.33 | 7 |
121 | CHRIS HAVILL | FIAT TARGA | 1m29.03 | 1m27.23 | 1m32.76 | 5.53 | 7 |
2 | BRENT MIDDLEMISS | MINI 1275GT | 1m28.85 | 1m26.94 | 1m32.56 | 5.62 | 7 |
90 | FRANS DE COURT | ALFA GULIA 2000 GTV | 1m26.70 | 1m25.21 | 1m30.90 | 5.69 | 7 |
44 | GEORGE OPOCZYNSKI | VOLVO 122 | 1m24.30 | 1m21.67 | 1m27.57 | 5.90 | 7 |
350 | FRANK FRASER-JONES | BMW 735I | 1m24.61 | 1m22.41 | 1m29.35 | 6.94 | 6 |
1 | ALISTER JONES | LOTUS CORTINA | 1m27.07 | 1m23.83 | 1m30.91 | 7.08 | 6 |
146 | JOHN FULFORD | MGB GT | 1m29.28 | 1m27.16 | 1m34.31 | 7.15 | 4 |
404 | ABDY WALLACE | BMW | 1m30.93 | 1m28.26 | 1m35.44 | 7.18 | 5 |
944 | SYD DAVIS | PORSCHE 924 | 1m28.46 | 1m25.73 | 1m36.19 | 10.46 | 7 |
16 | JOHN STONE | AUDI QUATTRO | 1m30.63 | 1m26.31 | 1m37.29 | 10.98 | 7 |
64 | PAUL OUTWIN | MGB | 1m41.07 | 1m30.81 | 2m17.93 | 47.12 | 6 |
Notices
The first standing lap, is not included.