Practice 03
TRACER SERIES
Date: Saturday, 27th January, 2007Time: 11:08am
ROB MOSTON
JAGUAR XJ6
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:54.45 | 1:54.45 | |
2 | 1:20.03 | 3:14.48 | |
3 | 1:15.84 | 4:30.32 | |
4 | 1:14.56 | 5:44.88 | |
5 | 1:14.96 | 6:59.84 | |
6 | 1:13.60 | 8:13.44 | * |
7 | 1:16.13 | 9:29.57 | |
8 | 1:14.59 | 10:44.16 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car