Practice 03
TRACER SERIES
Date: Saturday, 27th January, 2007Time: 11:08am
CHRIS FRASER
MORGAN PLUS 8
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:38.27 | 1:38.27 | |
2 | 1:13.57 | 2:51.84 | |
3 | 1:11.42 | 4:03.26 | |
4 | 1:12.27 | 5:15.53 | |
5 | 1:13.59 | 6:29.12 | |
6 | 1:11.14 | 7:40.26 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car