Practice 11
FORMULA LIBRE
Date: Saturday, 27th January, 2007Time: 01:51pm
AARON BURSON
TALON MR1A
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:24.98 | 1:24.98 | |
2 | 1:02.25 | 2:27.23 | |
3 | 1:00.72 | 3:27.95 | |
4 | 1:01.01 | 4:28.96 | |
5 | 1:04.55 | 5:33.51 | |
6 | 0:59.28 | 6:32.79 | |
7 | 0:59.26 | 7:32.05 | * |
8 | 1:10.10 | 8:42.15 | S |
9 | 1:33.62 | 10:15.77 | S |
10 | 2:00.58 | 12:16.35 | S |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car