Race 01
CLASSIC TRIAL
Date: Saturday, 27th January, 2007Time: 02:11pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
121 | CHRIS HAVILL | FIAT TARGA | 1m26.23 | 1m26.00 | 0m00.23 | 5 |
42 | DES REDGWELL | VOLVO 242 GT | 1m22.74 | 1m23.00 | 0m00.26 | 5 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m27.18 | 1m27.50 | 0m00.32 | 5 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m22.54 | 1m23.00 | 0m00.46 | 5 |
308 | BRIAN DAY | FERRARI 308 | 1m21.58 | 1m21.00 | 0m00.58 | 5 |
55 | NEIL GOODWIN | MG ZA MAGNETTE | 1m30.65 | 1m30.00 | 0m00.65 | 5 |
771 | BARRY NICHOLL | PORSCHE 924S | 1m22.60 | 1m23.25 | 0m00.65 | 5 |
57 | ARTHUR HOPKINS | TR3 | 1m26.26 | 1m25.50 | 0m00.76 | 5 |
350 | FRANK FRASER-JONES | BMW 735I | 1m22.98 | 1m22.00 | 0m00.98 | 5 |
944 | SYD DAVIS | PORSCHE 924 | 1m26.50 | 1m27.50 | 0m01.00 | 5 |
87 | REX ODDY | LOTUS EXCEL | 1m26.29 | 1m25.25 | 0m01.04 | 5 |
44 | GEORGE OPOCZYNSKI | VOLVO 122 | 1m21.74 | 1m20.50 | 0m01.24 | 5 |
146 | JOHN FULFORD | MGB GT | 1m27.84 | 1m26.50 | 0m01.34 | 5 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m22.48 | 1m21.00 | 0m01.48 | 5 |
90 | FRANS DE COURT | ALFA GULIA 2000 GTV | 1m26.52 | 1m25.00 | 0m01.52 | 5 |
75 | STEPHEN MILLER | MINI CLUBMAN | 1m33.26 | 1m31.50 | 0m01.76 | 4 |
2 | BRENT MIDDLEMISS | MINI 1275GT | 1m27.21 | 1m29.00 | 0m01.79 | 2 |
3 | IAN FAIR | BMW M3 EVO SPORT | 1m22.79 | 1m20.78 | 0m02.01 | 5 |
135 | DONALD ROY | MGB GT V8 | 1m23.11 | 1m20.90 | 0m02.21 | 5 |
22 | ANTHONY PARSONS | MASERATI MERAK SS | 1m43.52 | 1m41.00 | 0m02.51 | 4 |
120 | MIKE VENNI | ISUZU PIAZZA | 1m26.08 | 1m20.00 | 0m06.08 | 4 |
64 | PAUL OUTWIN | MGB | 1m31.13 | 1m40.00 | 0m08.87 | 5 |
Notices
The first standing lap, is not included.