Race 10
TRACER SERIES
Date: Saturday, 27th January, 2007Time: 04:58pm
CLIVE TAYLOR
MG MIDGET
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:31.64 | 1:31.64 | |
2 | 1:23.29 | 2:54.93 | S |
3 | 2:03.29 | 4:58.22 | S |
4 | 1:57.72 | 6:55.94 | S |
5 | 1:17.57 | 8:13.51 | S |
6 | 1:16.03 | 9:29.54 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car