Race 11
CLASSIC TRIAL
Date: Saturday, 27th January, 2007Time: 05:14pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
42 | DES REDGWELL | VOLVO 242 GT | 1m23.03 | 1m23.00 | 0m00.03 | 5 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m27.21 | 1m27.50 | 0m00.29 | 5 |
44 | GEORGE OPOCZYNSKI | VOLVO 122 | 1m20.10 | 1m20.50 | 0m00.40 | 5 |
944 | SYD DAVIS | PORSCHE 924 | 1m26.80 | 1m27.50 | 0m00.70 | 5 |
146 | JOHN FULFORD | MGB GT | 1m27.27 | 1m26.50 | 0m00.77 | 5 |
55 | NEIL GOODWIN | MG ZA MAGNETTE | 1m29.18 | 1m30.00 | 0m00.82 | 5 |
350 | FRANK FRASER-JONES | BMW 735I | 1m21.15 | 1m22.00 | 0m00.85 | 5 |
135 | DONALD ROY | MGB GT V8 | 1m20.05 | 1m20.90 | 0m00.85 | 5 |
3 | IAN FAIR | BMW M3 EVO SPORT | 1m19.86 | 1m20.78 | 0m00.92 | 5 |
121 | CHRIS HAVILL | FIAT TARGA | 1m27.01 | 1m26.00 | 0m01.01 | 5 |
87 | REX ODDY | LOTUS EXCEL | 1m26.38 | 1m25.25 | 0m01.13 | 5 |
308 | BRIAN DAY | FERRARI 308 | 1m19.87 | 1m21.00 | 0m01.13 | 5 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m21.21 | 1m23.00 | 0m01.79 | 5 |
771 | BARRY NICHOLL | PORSCHE 924S | 1m21.40 | 1m23.25 | 0m01.85 | 5 |
75 | STEPHEN MILLER | MINI CLUBMAN | 1m29.50 | 1m31.50 | 0m02.00 | 5 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m23.30 | 1m21.00 | 0m02.30 | 3 |
120 | MIKE VENNI | ISUZU PIAZZA | 1m22.81 | 1m20.00 | 0m02.81 | 5 |
22 | ANTHONY PARSONS | MASERATI MERAK SS | 1m47.68 | 1m41.00 | 0m06.68 | 2 |
64 | PAUL OUTWIN | MGB | 1m29.48 | 1m40.00 | 0m10.52 | 5 |
57 | ARTHUR HOPKINS | TR3 | 0 |
Notices
The first standing lap, is not included.