Race 01
CLASSIC TRIAL
Date: Saturday, 17th March, 2007Time: 12:17pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
57 | ARTHUR HOPKINS | TR3 | 1m24.99 | 1m25.00 | 0m00.01 | 4 |
50 | TONY HERBERT | LOTUS ELITE | 1m25.07 | 1m25.00 | 0m00.07 | 5 |
48 | STEVEN MOON | MORRIS MARINA | 1m25.07 | 1m25.00 | 0m00.07 | 5 |
16 | JOHN STONE | AUDI QUATTRO | 1m22.90 | 1m23.00 | 0m00.10 | 3 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m23.32 | 1m23.50 | 0m00.18 | 5 |
171 | DEREK MOORE | MGB GT | 1m25.49 | 1m26.00 | 0m00.51 | 5 |
42 | DES REDGWELL | VOLVO 242 GT | 1m22.85 | 1m22.30 | 0m00.55 | 5 |
308 | BRIAN DAY | FERRARI 308 | 1m20.36 | 1m21.00 | 0m00.64 | 6 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m25.30 | 1m26.00 | 0m00.70 | 5 |
87 | REX ODDY | LOTUS EXCEL | 1m26.78 | 1m26.00 | 0m00.78 | 5 |
944 | SYD DAVIS | PORSCHE 924 | 1m21.11 | 1m22.00 | 0m00.89 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.99 | 1m22.00 | 0m01.01 | 6 |
350 | FRANK FRASER-JONES | BMW 735I | 1m22.72 | 1m24.00 | 0m01.28 | 5 |
135 | DONALD ROY | MGB GT V8 | 1m22.35 | 1m21.00 | 0m01.35 | 5 |
63 | ERRIN HALLEN | BMW 635 | 1m22.62 | 1m24.00 | 0m01.38 | 5 |
155 | TONY RAMLOSE | LANCIA DELTA | 1m21.63 | 1m20.00 | 0m01.63 | 6 |
1 | ALISTER JONES | LOTUS CORTINA | 1m23.14 | 1m25.20 | 0m02.06 | 5 |
64 | KERRY BREE | MG MIDGET | 1m32.56 | 1m35.00 | 0m02.44 | 5 |
51 | NEIL MOORE | JOWETT JUPITER | 1m44.44 | 1m42.00 | 0m02.44 | 4 |
7 | ROSS VAUGHAN | LOTUS 7 | 1m29.54 | 1m27.00 | 0m02.54 | 5 |
Notices
The first standing lap, is not included.