Race 08
CLASSIC TRIAL
Date: Saturday, 17th March, 2007Time: 02:22pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
202 | MARIA SUTHERLAND | BMW 2002 | 1m26.01 | 1m26.00 | 0m00.01 | 5 |
48 | STEVEN MOON | MORRIS MARINA | 1m24.93 | 1m25.00 | 0m00.07 | 5 |
350 | FRANK FRASER-JONES | BMW 735I | 1m23.85 | 1m24.00 | 0m00.15 | 5 |
308 | BRIAN DAY | FERRARI 308 | 1m20.77 | 1m21.00 | 0m00.23 | 5 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m23.75 | 1m23.50 | 0m00.25 | 5 |
135 | DONALD ROY | MGB GT V8 | 1m20.67 | 1m21.00 | 0m00.33 | 5 |
42 | DES REDGWELL | VOLVO 242 GT | 1m22.65 | 1m22.30 | 0m00.35 | 5 |
155 | TONY RAMLOSE | LANCIA DELTA | 1m20.47 | 1m20.00 | 0m00.47 | 5 |
7 | ROSS VAUGHAN | LOTUS 7 | 1m27.53 | 1m27.00 | 0m00.53 | 5 |
1 | ALISTER JONES | LOTUS CORTINA | 1m24.48 | 1m25.20 | 0m00.72 | 5 |
87 | REX ODDY | LOTUS EXCEL | 1m26.73 | 1m26.00 | 0m00.73 | 5 |
57 | ARTHUR HOPKINS | TR3 | 1m25.77 | 1m25.00 | 0m00.77 | 4 |
50 | TONY HERBERT | LOTUS ELITE | 1m25.79 | 1m25.00 | 0m00.79 | 5 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m21.18 | 1m22.00 | 0m00.82 | 5 |
171 | DEREK MOORE | MGB GT | 1m24.74 | 1m26.00 | 0m01.26 | 5 |
944 | SYD DAVIS | PORSCHE 924 | 1m20.74 | 1m22.00 | 0m01.26 | 5 |
51 | NEIL MOORE | JOWETT JUPITER | 1m44.05 | 1m42.00 | 0m02.05 | 4 |
16 | JOHN STONE | AUDI QUATTRO | 0 |
Notices
The first standing lap, is not included.