Race 23
LEISURETIME SERIES
Date: Sunday, 18th March, 2007Time: 12:35pmWeather: Overcast, rain, medium breeze, cool, track WET.
Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 365 | STEVEN McSKIMMING | FORD ZEPHER MK3 | BLACK | 8 | 14m35.62 | 1m29.14 | +0.00s |
2ND | 89 | JOHN URE | JAGUAR MK 7 | BLUE | 8 | 14m36.41 | 1m27.39 | +0.79s |
3RD | 555 | BRUCE KIRK | OPEL KADETT GTE | WHITE | 8 | 14m46.19 | 1m27.18 | +10.57s |
4TH | 888 | CARL HAYMAN | FIAT 128 | WHITE/BLUE | 8 | 14m47.32 | 1m29.29 | +11.70s |
5TH | 54 | KEN HAYCOCK | MORRIS CLUBMAN | YELLOW/WHITE | 8 | 14m55.48 | 1m30.80 | +19.86s |
6TH | 169 | NEV THOMPSON | MGB GT | WHITE | 8 | 14m57.30 | 1m32.81 | +21.68s |
7TH | 114 | RUSSELL SYKES | MGB GT | BLACK | 8 | 14m58.01 | 1m34.32 | +22.39s |
8TH | 179 | GLEN THOMPSON | FORD RS 2000 | RED | 8 | 15m00.18 | 1m29.81 | +24.56s |
9TH | 173 | MICHEAL HERRICK | BMW 2002 | RED | 8 | 15m06.92 | 1m36.79 | +31.30s |
10TH | 213 | DAVE MALLIN | MGB GT | WHITE | 8 | 15m07.55 | 1m32.31 | +31.93s |
11TH | 73 | ADAM JONES | FORD ESCORT GT | WHITE | 8 | 15m48.08 | 1m43.39 | +72.46s |
DNF | 91 | ANTHONY ROSSER | PORSCHE 911 | RED | 3 | 6m26.57 | 1m47.75 | +5 laps |
DNF | 198 | JOHN TOMLIN | TRIUMPH 2.5 PI | WHITE | 1 | 2m16.45 | 2m16.45 | +7 laps |
DNF | 240 | EARL CRUICKSHANK | DATSUN 240Z | SILVER | 1 | 2m25.57 | 2m25.57 | +7 laps |
20 | GEOFF SPARKES | TRIUMPH DOLIMITE S | BROWN | Did Not Race | ||||
86 | ALWYN MARSHALL | JAGUAR XJ6 | CREAM | Did Not Race | ||||
103 | ROBBIE HALLIDAY | LOTUS CORTINA | WHITE/GREEN | Did Not Race | ||||
146 | MIKE PETERSEN | BMW 535I | RED | Did Not Race | ||||
202 | STEVEN SUTHERLAND | BMW 2002 | BLUE/WHITE | Did Not Race | ||||
339 | TONY STURM | MGB | RED | Did Not Race | ||||
381 | PAUL CHISHOLM | LOTUS | Did Not Race | |||||
549 | CHRIS BROWNE | ALFA SUD | SILVER | Did Not Race | ||||
901 | TERRY ROUSE | FORD ESCORT | RED | Did Not Race |
Notices
Car 901 excluded from event for ignoring black & orange flag.