Practice 01
CLASSIC TRIAL
Date: Saturday, 15th September, 2007Time: 10:29amWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
6 | ERRINorGRAHAM HALLEN | FORD CORTINA | 0 | ||||
350 | FRANK FRASER-JONES | BMW 735I | 1m20.69 | 1m19.91 | 1m21.87 | 1.96 | 5 |
94 | JACK QUINN | PORSCHE 944 | 1m34.99 | 1m33.99 | 1m36.10 | 2.11 | 4 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m24.98 | 1m24.24 | 1m26.45 | 2.21 | 5 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m21.86 | 1m20.94 | 1m23.19 | 2.25 | 5 |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m25.84 | 1m25.22 | 1m27.56 | 2.34 | 5 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m20.25 | 1m19.41 | 1m21.82 | 2.41 | 5 |
72 | IAN CHRISTIE | MGB GT | 1m31.05 | 1m29.78 | 1m32.62 | 2.84 | 5 |
135 | DON ROY | MG | 1m22.48 | 1m21.04 | 1m23.96 | 2.92 | 4 |
48 | STEVEN MOON | MORRIS MARINA | 1m29.19 | 1m27.84 | 1m30.77 | 2.93 | 5 |
4 | ANGUS SMITH | FORD SIERRA XR4 X4 | 1m30.10 | 1m28.88 | 1m31.85 | 2.97 | 5 |
105 | GRAHAM COCKERILL | FORD ESCORT RS2000 | 1m24.95 | 1m23.01 | 1m26.00 | 2.99 | 4 |
8 | MIKE RAY | ALFA ROMEO 2000 GTV | 1m35.62 | 1m34.16 | 1m37.26 | 3.10 | 4 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m30.84 | 1m29.75 | 1m32.89 | 3.14 | 4 |
944 | SYD DAVIS | PORSCHE 944 | 1m31.28 | 1m29.19 | 1m32.51 | 3.32 | 4 |
87 | REX ODDY | LOTUS EXCEL SE | 1m25.41 | 1m23.19 | 1m26.71 | 3.52 | 5 |
182 | BOB BASTON | DIXON SARACEN | 1m27.15 | 1m25.54 | 1m29.20 | 3.66 | 5 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m26.88 | 1m25.31 | 1m29.06 | 3.75 | 5 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m27.19 | 1m24.99 | 1m29.62 | 4.63 | 5 |
5 | ROSS VAUGHAN | MAZDA MX5 | 1m30.54 | 1m27.50 | 1m32.41 | 4.91 | 4 |
29 | DAVID HERON | 1m26.20 | 1m24.26 | 1m29.51 | 5.25 | 5 | |
47 | DAVID CAVANDER | FORD ESCORT MEXICO | 1m27.38 | 1m25.01 | 1m30.66 | 5.65 | 5 |
42 | DES REDGWELL | VOLVO 242 GT | 1m25.06 | 1m20.89 | 1m28.68 | 7.79 | 5 |
248 | ANDREW WAKELIN | BMW 2002TII | 1m28.08 | 1m23.77 | 1m34.28 | 10.51 | 4 |
Notices
The first standing lap, is not included.