Practice 09
ARROW WHEELS SPORTS & GT CHALLENGE
Date: Saturday, 15th September, 2007Time: 12:07pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 12 | RAY WILLIAMS | PORSCHE 930 TURBO | AUCKLAND PORSCHE | 4 | 5m52.69 | 1m08.78 | +0.00s |
2ND | 97 | DON BRADLEY | ALFA GTV | AUCKLAND TACCOC | 4 | 5m21.93 | 1m09.99 | +1.21s |
3RD | 88 | BRUCE MANON | FORD RS 2000 | AUCKLAND ACC | 4 | 6m02.30 | 1m10.54 | +1.76s |
4TH | 500 | TIM LA TROBE | MERCEDES BENZ 500SEC | AUCKLAND AUCKLAND | 2 | 2m55.92 | 1m11.44 | +2.66s |
5TH | 83 | JOHN HONORE | FERRARI 308 GTB | BMW | 4 | 5m49.34 | 1m11.80 | +3.02s |
6TH | 911 | KEN DOBSON | PORSCHE CARRERA 3 | AUCKLAND PORSCHE | 4 | 5m43.89 | 1m13.46 | +4.68s |
7TH | 28 | MICHAEL SEXTON | FORD RS2000 | AUCKLAND TACCOC | 4 | 5m42.25 | 1m13.95 | +5.17s |
8TH | 260 | RON FINDLAY | DATSUN 260Z | AUCKLAND ACC | 4 | 6m08.45 | 1m14.15 | +5.37s |
9TH | 25 | MARK GLIDDEN | PORSCHE 911SC | AUCKLAND PORSCHE | 4 | 5m26.07 | 1m15.12 | +6.34s |
10TH | 23 | ROB MOSTON | JAGUAR XJ6 | KUMEU JDC | 4 | 6m06.65 | 1m15.14 | +6.36s |
11TH | 231 | RICKY COOPER | DATSUN 240Z | AUCKLAND ACC | 4 | 6m03.19 | 1m15.38 | +6.60s |
12TH | 101 | TONY VUJNOVICH | FORD RS2000 | AUCKLAND ACC | 3 | 4m10.23 | 1m15.48 | +6.70s |
13TH | 44 | ANDY TURPIN | JAGUAR XJS | AUCKLAND TACCOC | 4 | 6m11.42 | 1m16.23 | +7.45s |
14TH | 9 | ANDY GALE | PORSCHE 911 CARRERA | AUCKLAND PORSCHE | 4 | 6m05.52 | 1m16.34 | +7.56s |
15TH | 267 | PETER SUTCLIFFE | ACC | 4 | 5m57.90 | 1m16.58 | +7.80s | |
16TH | 246 | TONY OLISSOFF | ALFA SUD TI | AUCKLAND ALFA | 2 | 3m08.54 | 1m17.37 | +8.59s |
17TH | 06 | MIKE DAVIDSON | FORD SIERRA | AUCKLAND ACC | 4 | 6m09.65 | 1m17.52 | +8.74s |
18TH | 17 | LINDSEY SHEARD | FIAT 124 | TAURANGA TAURANGA | 4 | 6m17.44 | 1m17.56 | +8.78s |
19TH | 148 | DEAN GOUGH | FORD CAPRI GXL | HAWKES BAY HAWKES B. | 4 | 6m04.70 | 1m19.02 | +10.24s |
20TH | 7 | JOHN RHODES | ALFA SPRINT | AUCKLAND ALFA | 4 | 6m20.63 | 1m19.29 | +10.51s |
21ST | 37 | GORDON LEGGE | BMW E30 | AUCKLAND BMW | 4 | 6m21.47 | 1m20.88 | +12.10s |
22ND | 55 | MURRAY JOHNSTON | ALFA SUD TI | AUCKLAND ALFA | 4 | 6m23.68 | 1m21.49 | +12.71s |
23RD | 555 | 4 | 6m19.41 | 1m22.29 | +13.51s | |||
24TH | 120 | JOHN MUNRO | JAGUAR XJ6 | AUCKLAND MG | 4 | 6m15.73 | 1m23.90 | +15.12s |
25TH | 147 | PETER BARNARD | FORD ESCORT MK1 | AUCKLAND ESCORT | 4 | 6m13.62 | 1m25.57 | +16.79s |
5 | ALEX TEN HOVE | BMW M3 | HAMILTON TAUPO | Did Not Practice | ||||
16 | DOUGAL MacGIBBON | BMW 635 CSI | NELSON CANTERBURY | Did Not Practice | ||||
58 | COLIN MEADOWS | HOLDEN TORANA | AUCKLAND SCCNZ | Did Not Practice | ||||
80 | DEREK ATKINSON | MORGAN PLUS 8 | AUCKLAND TACCOC | Did Not Practice | ||||
102 | CHRISTOPHER ALLEN | CHEVRON SPORTS | NEW PLYMOUTH | Did Not Practice | ||||
161 | BOB GROVE | FORD ESCORT | NORTH SHORE ACC | Did Not Practice | ||||
998 | ROBIN WILLIS | FORD ANGLIA 105E | AUCKLAND PUKEKOHE | Did Not Practice |
Notices
Red flag displayed at 6m10s