Race 01
CLASSIC TRIAL
Date: Saturday, 15th September, 2007Time: 01:07pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
135 | DON ROY | MG | 1m21.53 | 1m21.50 | 0m00.03 | 5 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m24.40 | 1m24.50 | 0m00.10 | 5 |
182 | BOB BASTON | DIXON SARACEN | 1m23.74 | 1m24.00 | 0m00.26 | 5 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m24.49 | 1m24.80 | 0m00.31 | 5 |
5 | ROSS VAUGHAN | MAZDA MX5 | 1m26.69 | 1m27.00 | 0m00.31 | 5 |
944 | SYD DAVIS | PORSCHE 944 | 1m28.55 | 1m29.00 | 0m00.45 | 4 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m21.48 | 1m22.00 | 0m00.52 | 5 |
42 | DES REDGWELL | VOLVO 242 GT | 1m21.48 | 1m22.00 | 0m00.52 | 5 |
248 | ANDREW WAKELIN | BMW 2002TII | 1m24.14 | 1m23.50 | 0m00.64 | 5 |
6 | ERRINorGRAHAM HALLEN | FORD CORTINA | 1m22.66 | 1m22.00 | 0m00.66 | 5 |
8 | MIKE RAY | ALFA ROMEO 2000 GTV | 1m33.13 | 1m34.00 | 0m00.87 | 4 |
105 | GRAHAM COCKERILL | FORD ESCORT RS2000 | 1m23.11 | 1m24.00 | 0m00.89 | 5 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m30.34 | 1m29.40 | 0m00.94 | 4 |
72 | IAN CHRISTIE | MGB GT | 1m28.93 | 1m30.00 | 0m01.07 | 4 |
87 | REX ODDY | LOTUS EXCEL SE | 1m25.12 | 1m24.00 | 0m01.12 | 5 |
47 | DAVID CAVANDER | FORD ESCORT MEXICO | 1m24.29 | 1m25.50 | 0m01.21 | 5 |
350 | FRANK FRASER-JONES | BMW 735I | 1m20.55 | 1m22.00 | 0m01.45 | 5 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m19.11 | 1m20.80 | 0m01.69 | 5 |
4 | ANGUS SMITH | FORD SIERRA XR4 X4 | 1m27.20 | 1m29.00 | 0m01.80 | 5 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m24.23 | 1m20.00 | 0m04.23 | 5 |
94 | JACK QUINN | PORSCHE 944 | 1m37.05 | 1m30.00 | 0m07.05 | 4 |
29 | DAVID HERON | 1m23.95 | 1m23.95 | 5 | ||
48 | STEVEN MOON | MORRIS MARINA | 1m25.86 | 1m25.86 | 5 | |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m25.96 | 1m25.96 | 5 |
Notices
The first standing lap, is not included.