Race 13
CLASSIC TRIAL
Date: Saturday, 15th September, 2007Time: 04:34pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
87 | REX ODDY | LOTUS EXCEL SE | 1m23.85 | 1m24.00 | 0m00.15 | 5 |
105 | GRAHAM COCKERILL | FORD ESCORT RS2000 | 1m23.80 | 1m24.00 | 0m00.20 | 5 |
5 | ROSS VAUGHAN | MAZDA MX5 | 1m27.24 | 1m27.00 | 0m00.24 | 5 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m29.14 | 1m29.40 | 0m00.26 | 4 |
42 | DES REDGWELL | VOLVO 242 GT | 1m22.27 | 1m22.00 | 0m00.27 | 5 |
72 | IAN CHRISTIE | MGB GT | 1m29.67 | 1m30.00 | 0m00.33 | 4 |
248 | ANDREW WAKELIN | BMW 2002TII | 1m23.86 | 1m23.50 | 0m00.36 | 5 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m22.46 | 1m22.00 | 0m00.46 | 5 |
6 | ERRINorGRAHAM HALLEN | FORD CORTINA | 1m21.53 | 1m22.00 | 0m00.47 | 5 |
135 | DON ROY | MG | 1m20.99 | 1m21.50 | 0m00.51 | 5 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m21.41 | 1m20.80 | 0m00.61 | 5 |
944 | SYD DAVIS | PORSCHE 944 | 1m27.86 | 1m29.00 | 0m01.14 | 5 |
350 | FRANK FRASER-JONES | BMW 735I | 1m20.75 | 1m22.00 | 0m01.25 | 5 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m23.42 | 1m24.80 | 0m01.38 | 5 |
94 | JACK QUINN | PORSCHE 944 | 1m31.58 | 1m30.00 | 0m01.58 | 4 |
47 | DAVID CAVANDER | FORD ESCORT MEXICO | 1m23.79 | 1m25.50 | 0m01.71 | 5 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m21.84 | 1m20.00 | 0m01.84 | 5 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m26.50 | 1m24.50 | 0m02.00 | 5 |
182 | BOB BASTON | DIXON SARACEN | 1m21.81 | 1m24.00 | 0m02.19 | 5 |
8 | MIKE RAY | ALFA ROMEO 2000 GTV | 1m31.09 | 1m34.00 | 0m02.91 | 4 |
29 | DAVID HERON | 1m24.32 | 1m24.32 | 5 | ||
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m24.93 | 1m24.93 | 5 |
Notices
The first standing lap, is not included.