Qualifying 03
ALFA ROMEO TROFEO SERIES
Date: Saturday, 26th January, 2008Time: 10:48amWeather: Sunny, light wind.
Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 19 | EDDIE BERESFORD | ALFA SUD TI | AUCKLAND | 6 | 7m36.17 | 1m10.05 | +0.00s |
2ND | 97 | DON BRADLEY | ALFA GTV | AUCKLAND | 6 | 7m35.79 | 1m10.13 | +0.08s |
3RD | 39 | RON DYKMANS | ALFA SUD TI | AUCKLAND | 5 | 6m57.06 | 1m10.92 | +0.87s |
4TH | 152 | ARTHUR VOWLES | ALFA 1600GT JUNIOR | AUCKLAND | 4 | 6m36.87 | 1m11.76 | +1.71s |
5TH | 246 | TONY OLISSOFF | ALFA SUD TI | AUCKLAND | 3 | 6m44.70 | 1m12.60 | +2.55s |
6TH | 91 | 5 | 6m40.71 | 1m13.47 | +3.42s | |||
7TH | 188 | KELVIN HOUTEN | ALFA ROMEO GTV 105 | NORTH SHORE | 3 | 6m56.07 | 1m14.86 | +4.81s |
8TH | 36 | MARK RANTIN | ALFA SUD TI | AUCKLAND | 5 | 7m13.38 | 1m15.26 | +5.21s |
9TH | 60 | BRENT GLADDING | ALFA 33 16V | AUCKLAND | 5 | 7m01.79 | 1m15.85 | +5.80s |
10TH | 93 | BRENT STRATTON | ALFA ROMEO 33 16V | AUCKLAND | 5 | 7m16.21 | 1m16.32 | +6.27s |
11TH | 17 | MIKE MORAN | ALFA 75 | WELLINGTON | 5 | 7m15.91 | 1m16.40 | +6.35s |
12TH | 123 | GREG WOOD | ALFA ROMEO GTV | AUCKLAND | 4 | 7m00.78 | 1m16.64 | +6.59s |
13TH | 833 | ROBERT HUNKIN | ALFA 33 | AUCKLAND | 3 | 6m57.44 | 1m17.12 | +7.07s |
14TH | 153 | MICHAEL RITCHIE | GUILIA SUPER | MANUKAU | 5 | 7m26.13 | 1m17.66 | +7.61s |
15TH | 549 | CHRIS BROWNE | ALFA ROMEO ALFASUD | AUCKLAND | 4 | 7m01.33 | 1m18.16 | +8.11s |
16TH | 321 | PAUL WEATHERLY | ALFA GTV | AUCKLAND | 4 | 7m08.22 | 1m18.32 | +8.27s |
17TH | 7 | JOHN RHODES | ALFA SPRINT | AUCKLAND | 5 | 7m15.23 | 1m18.45 | +8.40s |
18TH | 409 | DAVID FRITH | ALFA ROMEO ALFA 33QV | AUCKLAND | 5 | 7m23.15 | 1m19.41 | +9.36s |
19TH | 89 | EDWARD HUNKIN | ALFA ROMEO 33 | AUCKLAND | 4 | 7m09.28 | 1m19.75 | +9.70s |
20TH | 912 | RICHARD PLUMPTON | ALFA ROMEO 33 | MANGAWHAI | 4 | 6m18.39 | 1m21.66 | +11.61s |
21ST | 155 | BRIAN TODD | ALFA 33 | AUCKLAND | 4 | 7m13.71 | 1m22.62 | +12.57s |
22ND | 43 | JIM NEWSHAM | ALFA ROMEO | AUCKLAND | 4 | 6m17.45 | 1m22.67 | +12.62s |
23RD | 274 | MAX VAN MAANEN | ALFA 33 | PAPAKURA | 4 | 6m18.18 | 1m23.38 | +13.33s |
24TH | 63 | WENDY METCALFE | ALFA ROMEO ALFA SUD | AUCKLAND | 5 | 7m31.69 | 1m23.41 | +13.36s |
25TH | 55 | MURRAY JOHNSTON | ALFA SUD TI | AUCKLAND | 4 | 6m44.39 | 1m27.13 | +17.08s |
26TH | 3 | 2 | 3m04.18 | 1m32.06 | +22.01s | |||
27TH | 11 | ANDY DRUMMOND | ALFA SUD TI | AUCKLAND | 1 | 1m37.53 | 1m37.53 | +27.48s |
28TH | 899 | 1 | 1m42.71 | 1m42.71 | +32.66s | |||
29TH | 12 | 1 | 1m49.11 | 1m49.11 | +39.06s | |||
30TH | 83 | BRIAN HAMILTON | ALFA | 1 | 3m03.46 | 3m03.46 | 113.41s |
Notices
Red flag displayed at 7m40s