Race 01
SS2000
Date: Saturday, 26th January, 2008Time: 02:04pmWeather: Sunny, light wind.
TONY GOLDSMITH
DATSUN HP510
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:15.10 | 1:15.10 | |
2 | 1:23.33 | 2:38.43 | |
3 | 1:07.05 | 3:45.48 | |
4 | 1:09.41 | 4:54.89 | |
5 | 1:06.73 | 6:01.62 | |
6 | 1:07.36 | 7:08.98 | |
7 | 1:07.45 | 8:16.43 | |
8 | 1:06.67 | 9:23.10 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car