Race 13
TRACER INTERIORS & CONSTRUCTION
Date: Saturday, 26th January, 2008Time: 05:43pmWeather: Sunny, light wind.
Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 51 | GRANT HANNAH | TRIUMPH TR8 | AUCKLAND | 8 | 11m50.16 | 0m21.19 | +0.00s |
2ND | 231 | RICKY COOPER | DATSUN 240Z | AUCKLAND | 8 | 11m51.89 | 1m09.35 | +1.73s |
3RD | 695 | ROB DOUGLAS | MORGAN PLUS 8 | AUCKLAND | 8 | 11m52.56 | 1m10.15 | +2.40s |
4TH | 913 | MARK PARSONS | ROVER P6 | MATAMATA | 8 | 11m58.65 | 1m07.56 | +8.49s |
5TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | AUCKLAND | 8 | 11m59.43 | 1m12.39 | +9.27s |
6TH | 101 | TONY VUJNOVICH | FORD RS2000 | AUCKLAND | 8 | 12m00.10 | 1m11.41 | +9.94s |
7TH | 22 | NEIL TOLICH | FORD 'FLEETWOOD' GT | AUCKLAND | 8 | 12m02.79 | 1m12.21 | +12.63s |
8TH | 23 | ROB MOSTON | JAGUAR XJ6 | KUMEU | 8 | 12m03.99 | 1m12.82 | +13.83s |
9TH | 152 | ARTHUR VOWLES | ALFA 1600GT JUNIOR | AUCKLAND | 8 | 12m04.41 | 1m12.59 | +14.25s |
10TH | 19 | KERRY CHADDERTON | PORSCHE 911SC | AUCKLAND | 8 | 12m05.35 | 1m13.04 | +15.19s |
11TH | 55 | MARK GLIDDEN | PORSCHE 911 SC | AUCKLAND | 8 | 12m05.78 | 1m12.73 | +15.62s |
12TH | 17 | LINDSEY SHEARD | FIAT 124 | TAURANGA | 8 | 12m06.37 | 1m12.78 | +16.21s |
13TH | 31 | TONY LYNCH | VAUXHALL CHEVETTE | AUCKLAND | 8 | 12m09.86 | 1m14.02 | +19.70s |
14TH | 103 | ROB HALLIDAY | LOTUS CORTINA | MANGAWHAI | 8 | 12m18.49 | 1m16.09 | +28.33s |
15TH | 755 | PETER BROMLEY | BMW 2002 | HAMILTON | 8 | 12m22.26 | 1m16.45 | +32.10s |
16TH | 121 | CRAIG HOWSER | FORD ESCORT RS2000 | HAMILTON | 8 | 12m22.43 | 1m16.35 | +32.27s |
17TH | 126 | LAWRENCE PARKER | MERCEDES 500SEC | AUCKLAND | 8 | 12m23.83 | 1m17.41 | +33.67s |
18TH | 339 | TONY STURM | MGB ROADSTER | AUCKLAND | 8 | 12m24.10 | 1m16.50 | +33.94s |
19TH | 112 | ANDY MYGIND | DATSUN 240Z | AUCKLAND | 8 | 12m24.90 | 1m16.84 | +34.74s |
20TH | 240 | EARL CRUICKSHANK | DATSUN 240Z | AUCKLAND | 8 | 12m25.73 | 1m16.55 | +35.57s |
21ST | 833 | ROBERT HUNKIN | ALFA 33 | AUCKLAND | 8 | 12m26.01 | 1m15.81 | +35.85s |
22ND | 639 | GRANT KERN | MG B GT | WAIUKU | 8 | 12m28.60 | 1m15.50 | +38.44s |
23RD | 69 | GRAEME WILSON | FORD MK1 ESCORT RS2L | AUCKLAND | 8 | 12m29.38 | 1m15.49 | +39.22s |
24TH | 321 | PAUL WEATHERLY | ALFA GTV | AUCKLAND | 8 | 12m36.23 | 1m18.36 | +46.07s |
25TH | 60 | CHRIS FRASER | MORGAN PLUS 8 | AUCKLAND | 8 | 12m36.42 | 1m18.16 | +46.26s |
26TH | 323 | CHARLES DEMPSEY | BMW 323I | AUCKLAND | 8 | 12m40.92 | 1m12.77 | +50.76s |
DNF | 63 | CLIVE TAYLOR | MG MIDGET | AUCKLAND | 5 | 8m41.13 | 1m23.57 | +3 laps |
DNF | 258 | GRAEME COLLETT | MGB GT V8 | CAMBRIDGE | 2 | 2m46.01 | 1m17.05 | +6 laps |
DNF | 147 | PETER BARNARD | FORD ESCORT MK1 | AUCKLAND | 1 | 1m25.65 | 1m25.65 | +7 laps |
DNF | 28 | MICHAEL SEXTON | FORD RS2000 | AUCKLAND | 0 | Started | ||
DNF | 120 | JOHN MUNRO | JAGUAR XJ6 | AUCKLAND | 0 | Started |
Notices
CARS 120 & 913. 5 SEC PENALTIES. FALSE START.
CAR 323. 30 SEC PENALTY NOT MAITAINING 3 LENGTHS ON RESTART.