Race 18
HISTORICS
Date: Sunday, 27th January, 2008Time: 10:40amWeather: Sunny
Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 145 | GRANT MARTIN | RALT RT1 | AUCKLAND | 8 | 8m43.73 | 0m59.37 | +0.00s |
2ND | 10 | CRAIG ABBOTT | BRABHAM BT21 | AUCKLAND | 8 | 9m03.14 | 1m05.77 | +19.41s |
3RD | 16 | MURRAY SINCLAIR | CHEVRON B16 | RD 6 CHRISTCHURCH | 8 | 9m05.32 | 1m04.15 | +21.59s |
4TH | 8 | BEN FIELD | ELDEN MARK 8 | AUCKLAND | 8 | 9m31.95 | 1m08.89 | +48.22s |
5TH | 5 | NEIL McCRUDDEN | MACON MR1 | PERTH | 8 | 9m40.63 | 1m09.26 | +56.90s |
6TH | 29 | DAVID HERON | MARCH 722 | AUCKLAND | 8 | 9m40.97 | 1m10.14 | +57.24s |
7TH | 179 | GEORGE JACK | CHEVRON UK B15 B | AUCKLAND | 8 | 9m42.12 | 1m09.72 | +58.39s |
8TH | 3 | BEN HELYEIR | ADF FORMULA FORD | AUCKLAND | 8 | 9m43.20 | 1m10.67 | +59.47s |
9TH | 71 | PHIL FOULKES | PALLISER/TRIDENT F.F | CLEVEDON | 8 | 9m43.49 | 1m10.45 | +59.76s |
10TH | 79 | RICHARD CULLEN | VAN DIEMEN FORM.FORD | AUCKLAND | 8 | 9m44.91 | 1m10.58 | +61.18s |
11TH | 35 | PETER AVERY | BRABHAM BT16 | WAIKANAE | 8 | 9m45.95 | 1m10.93 | +62.22s |
12TH | 85 | MIKE HUNTER | HAWKE DL2A | MT MAUNGANUI | 8 | 9m49.40 | 1m10.85 | +65.67s |
13TH | 67 | NED SPIEKER | LOTUS 23 | CALIFORNIA, USA | 8 | 9m52.79 | 1m10.63 | +69.06s |
14TH | 43 | DAVE SILVERTON | PRS RH02 | HAMILTON | 8 | 10m24.57 | 1m11.10 | 100.84s |
15TH | 82 | ALASTAIR MOFFAT | VAN DIEMEN RF-80 | AUCKLAND | 7 | 8m51.37 | 1m13.40 | +1 lap |
16TH | 155 | BRUCE SMYTHE | DICK JONES CORVETTE | AUCKLAND | 7 | 8m58.82 | 1m14.64 | +1 lap |
17TH | 99 | STEVE SHARP | LOTUS SEVEN | NORTH SHORE CITY | 7 | 9m03.68 | 1m14.89 | +1 lap |
18TH | 88 | CHRIS HAVILL | MALLOCK U2 MARK 6 | AUCKLAND | 7 | 9m31.39 | 1m18.15 | +1 lap |
19TH | 132 | BRIAN GRANT | BEGG DAIMLER | FRANKLIN | 7 | 9m36.75 | 1m19.56 | +1 lap |
20TH | 18 | LANCE CARWARDINE | JANE BRABHAM BT23 | PERTH | 7 | 9m45.09 | 1m14.30 | +1 lap |
21ST | 76 | MICHAEL CLARK | CROSSLE 32F | 7 | 9m57.85 | 1m19.83 | +1 lap | |
22ND | 61 | DOUG ST GEORGE | ORCHID SPECIAL | AUCKLAND | 7 | 10m08.22 | 1m23.27 | +1 lap |
DNF | 27 | BRIAN SERVICE | MALLOCK U2 MK 8 | AUCKLAND | 6 | 7m51.44 | 1m14.47 | +2 laps |
DNF | 12 | RODIN WOOTTON | BRABHAM BT18 | AUCLAND | 4 | 4m31.50 | 1m05.33 | +4 laps |
DNF | 58 | GRAHAM MAIN | ELFIN CATILINA | DRURY | 4 | 4m49.81 | 1m09.96 | +4 laps |
DNF | 73 | BARRY THOMAS | ROYALE RP16 | AUCKLAND | 3 | 4m08.57 | 1m18.04 | +5 laps |
Notices
CARS 16, 29, 67, 179. TIME PENALTY 10 SECS. FALSE START