Race 20
FORMULA JUNIOR
Date: Sunday, 27th January, 2008Time: 11:20amWeather: Sunny
Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 53 | JONATHAN WILLIAMSON | LOTUS 22 FJ | PERTH AUSTRALIA | 8 | 11m51.40 | 1m12.45 | +0.00s |
2ND | 26 | PETER STRAUSS | BRABHAM BT6 | AUSTRALIA | 8 | 11m52.02 | 1m12.43 | +0.62s |
3RD | 316 | JOHN RAPLEY | BRABHAM BT2 | PARAPARAUMU | 8 | 11m52.88 | 1m12.46 | +1.48s |
4TH | 70 | BOB BIRELL | BRABHAM BT6 | ENGLAND | 8 | 11m57.57 | 1m14.78 | +6.17s |
5TH | 57 | ROGER EALAND | LOTUS 18 | KINGSCLIFF, AUST | 8 | 11m57.76 | 1m14.68 | +6.36s |
6TH | 85 | JOHN CHISHOLM | GEMINI MK3A | UK | 8 | 12m00.95 | 1m11.80 | +9.55s |
7TH | 67 | NED SPIEKER | BRABHAM BT6 | CALIFORNIA, USA | 8 | 12m02.59 | 1m12.64 | +11.19s |
8TH | 23 | BILL HEMMING | ELFIN FORMULA JUNIOR | MELBOURNE | 8 | 12m03.43 | 1m15.97 | +12.03s |
9TH | 312 | ALAN WOOLF | BRABHAM BT9 | WHANGAPAROA | 8 | 12m03.71 | 1m15.43 | +12.31s |
10TH | 3 | CLIVE WILSON | LOLA MK 2 | HEREFORD, UK | 8 | 12m04.74 | 1m16.34 | +13.34s |
11TH | 92 | DON THALLON | COOPER BMC FJ | AUSTRALIA | 8 | 12m05.92 | 1m15.82 | +14.52s |
12TH | 474 | DAVID FENTON | LOTUS 18 FJ | CHRISTCHURCH | 8 | 12m06.11 | 1m16.64 | +14.71s |
13TH | 9 | JAC NELLEMANN | NOTA FJ | BIRKEROD DENMARK | 8 | 12m06.79 | 1m15.25 | +15.39s |
14TH | 2 | GRAHAM BROWN | BRABHAM BT2 FORM.JNR | AUSTRALIA | 8 | 12m14.60 | 1m15.27 | +23.20s |
15TH | 76 | VERNON WILLIAMSON | AUSPER T3 | LASSWADE, SCOTLAND | 8 | 12m15.93 | 1m18.27 | +24.53s |
16TH | 35 | MIKE GOSBELL | DONFORD FORMULA JNR | COFFS HARBOUR, AUST. | 8 | 12m19.61 | 1m18.99 | +28.21s |
17TH | 41 | ROGER MUNNS | LOTUS 20 | AUCKLAND | 8 | 12m19.84 | 1m18.27 | +28.44s |
18TH | 60 | CRAIG ABBOTT | LOTUS 18FJ | AUCKLAND | 8 | 12m21.21 | 1m17.66 | +29.81s |
19TH | 16 | DAVID REID | COOPER T59 | AUSTRALIA | 8 | 12m26.27 | 1m15.53 | +34.87s |
20TH | 73 | PETER ANSTISS | LOTUS 20/22 | LANCASHIRE, UK | 8 | 12m26.48 | 1m18.79 | +35.08s |
21ST | 25 | JIM BARCLAY | GEMINI MK3A | AUCKLAND | 8 | 12m30.17 | 1m20.19 | +38.77s |
22ND | 72 | WAYNE CARTER | COOPER T76 | OHAUPO | 8 | 12m41.95 | 1m20.80 | +50.55s |
23RD | 31 | PETER BENBROOK | EMERYSON ELFIN FJ | AUCKLAND | 8 | 12m46.05 | 1m22.48 | +54.65s |
24TH | 18 | JOHN HOLMES | LOTUS 18 FJ | AUCKLAND | 8 | 12m47.44 | 1m23.15 | +56.04s |
25TH | 11 | ROGER HERRICK | TARASCHI FORMULA JNR | AUCKLAND | 8 | 12m47.87 | 1m24.49 | +56.47s |
26TH | 21 | ROB WILLIAMS | ELVA FJ | RODNEY | 8 | 12m48.04 | 1m23.40 | +56.64s |
27TH | 8 | NORMAN FALKINER | LOTUS 18 | MELBOURNE | 8 | 12m51.83 | 1m21.40 | +60.43s |
28TH | 77 | WAYNE ROGERS | LYNX T3 | AUCKLAND | 8 | 12m53.70 | 1m24.35 | +62.30s |
29TH | 6 | ALLAN CONWAY | GEMINI MK 3A | CAPALABA QLD | 8 | 12m57.97 | 1m24.87 | +66.57s |
30TH | 17 | DUNCAN RABAGLIATI | COOPER MK 8 | LONDON | 8 | 13m03.09 | 1m26.23 | +71.69s |
31ST | 74 | WALTER FINDLAY | ELVA-DKW100SERIES FJ | GISBORNE | 8 | 13m03.47 | 1m25.68 | +72.07s |
32ND | 52 | IAN GARMEY | COOPER MK 2 FJ | AUCKLAND | 7 | 11m52.22 | 1m32.23 | +1 lap |
DNF | 996 | LEONARD MAY | COOPER T52 | CHRISTCHURCH | 1 | 1m40.12 | 1m40.12 | +7 laps |
DNF | 34 | LANCE CARWARDINE | McENTEE FORMULA JNR | PERTH, AUST | 1 | 1m43.99 | 1m43.99 | +7 laps |
DNF | 78 | 1 | 2m54.84 | 2m54.84 | +7 laps | |||
DNF | 30 | NIGEL RUSSELL | FMZ FORMULA JUNIOR | AUCKLAND | 0 | Started |
Notices
CARS 67 & 85. 10 SEC TIME PENALTY. FALSE START.
AMENDED 2. CARS 16 & 70. PENALTY REMOVED