Race 26
ING CLASSIC TRIAL
Date: Saturday, 26th January, 2008Time: 01:51pmWeather: Sunny
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
944 | SYD DAVIS | PORSCHE 944T | 1m22.09 | 1m22.00 | 0m00.09 | 7 |
64 | KERRY BREE | MG MIDGET | 1m32.20 | 1m32.00 | 0m00.20 | 1 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m20.29 | 1m20.50 | 0m00.21 | 6 |
33 | ANGUS SMITH | FORD SIERRA XR4X4 | 1m26.84 | 1m26.50 | 0m00.34 | 4 |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m25.86 | 1m25.50 | 0m00.36 | 6 |
190 | FRANS DE COURT | ALFA ROMEO 105 GTV | 1m26.39 | 1m26.00 | 0m00.39 | 6 |
121 | CHRIS HAVILL | FIAT TARGA | 1m26.36 | 1m27.00 | 0m00.64 | 6 |
71 | RAY GREEN | MG BGT | 1m32.66 | 1m32.00 | 0m00.65 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m21.25 | 1m20.50 | 0m00.75 | 7 |
17 | CHRIS WATSON | BMW 318I | 1m29.95 | 1m29.00 | 0m00.95 | 6 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m25.83 | 1m24.50 | 0m01.33 | 6 |
87 | REX ODDY | LOTUS EXCEL SE | 1m26.42 | 1m25.00 | 0m01.42 | 6 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m23.92 | 1m22.50 | 0m01.42 | 6 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m27.56 | 1m29.00 | 0m01.44 | 6 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m25.56 | 1m24.00 | 0m01.56 | 6 |
312 | MIKE LUCAS | DATSUN 240Z | 1m22.08 | 1m20.50 | 0m01.58 | 7 |
42 | DES REDGWELL | VOLVO 242 GT | 1m22.20 | 1m20.50 | 0m01.70 | 7 |
22 | GORDON BURR | FERRARI 512 BB | 1m22.21 | 1m20.50 | 0m01.71 | 4 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m24.82 | 1m23.00 | 0m01.82 | 6 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m31.57 | 1m29.50 | 0m02.07 | 6 |
38 | TONY RAMLOSE | BMW M3 | 1m22.10 | 1m20.00 | 0m02.10 | 6 |
350 | FRANK FRASER-JONES | BMW 735I 3070 | 1m23.11 | 1m21.00 | 0m02.11 | 7 |
47 | DAVID CAVANDER | FORD ESCORT MEXICO | 1m24.11 | 1m22.00 | 0m02.11 | 6 |
72 | IAN CHRISTIE | MGB GT | 1m32.16 | 1m30.00 | 0m02.16 | 6 |
48 | STEVEN MOON | MORRIS MARINA | 1m26.73 | 1m29.00 | 0m02.27 | 6 |
248 | MIKE RAY | BMW 2002 | 1m30.35 | 1m28.00 | 0m02.35 | 6 |
65 | STEWART MARTEL | JAGUAR E TYPE | 1m23.56 | 1m21.00 | 0m02.56 | 7 |
35 | PHILIP LE GROS | MG 1100 | 1m37.65 | 1m35.00 | 0m02.65 | 5 |
16 | JOHN STONE | AUDI QUATTRO | 1m26.66 | 1m24.00 | 0m02.66 | 6 |
30 | RENTON MURRAY | MG MGB | 1m24.23 | 1m27.00 | 0m02.77 | 6 |
51 | NEIL MOORE | JOWETT JUPITER | 1m43.95 | 1m41.00 | 0m02.95 | 5 |
34 | JOHN McCARDLE | MASERATI MERAK SS | 1m44.25 | 1m41.00 | 0m03.25 | 5 |
3 | IAN FAIR | LOTUS ELAN | 1m26.52 | 1m31.00 | 0m04.48 | 6 |
7 | PETER MENCE | TRIUMPH TR7 SPRINT | 1m28.68 | 1m33.50 | 0m04.82 | 6 |
37 | RACHEL RAMLOSE | LANCIA DELTA INTEGR. | 1m35.60 | 1m30.00 | 0m05.60 | 4 |
356 | 1m27.23 | 1m27.23 | 4 | |||
224 | DENNIS DOWLING | FORD ANGLIA | 1m37.91 | 1m37.91 | 3 |
Notices
The first standing lap, is not included.