Practice 04
ING CLASSIC TRIAL
Date: Saturday, 15th March, 2008Time: 11:36amWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
36 | BRYCE DAVIES | VW GOLF GTI | 1m24.22 | 1m23.88 | 1m24.50 | 0.62 | 4 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m22.98 | 1m22.66 | 1m23.32 | 0.66 | 3 |
16 | JOHN STONE | AUDI QUATTRO | 1m26.85 | 1m26.39 | 1m27.09 | 0.70 | 3 |
350 | FRANK FRASER-JONES | BMW 735I | 1m21.32 | 1m20.86 | 1m21.84 | 0.98 | 4 |
248 | MIKE RAY | BMW 2002 | 1m30.48 | 1m29.97 | 1m30.98 | 1.01 | 3 |
944 | SYD DAVIS | PORSCHE 944 | 1m20.65 | 1m19.93 | 1m21.18 | 1.25 | 4 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m18.80 | 1m18.13 | 1m19.39 | 1.26 | 4 |
182 | BOB BASTON | DIXON SARACEN | 1m26.16 | 1m25.35 | 1m26.75 | 1.40 | 3 |
121 | CHRIS HAVILL | TARGA FIAT | 1m26.89 | 1m26.33 | 1m27.75 | 1.42 | 3 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m19.15 | 1m18.54 | 1m20.09 | 1.55 | 4 |
47 | DAVID CAVANDER | FORD ESCORT MEXICO | 1m25.51 | 1m24.84 | 1m26.63 | 1.79 | 3 |
3 | IAN FAIR | LOTUS ELAN | 1m22.32 | 1m21.15 | 1m23.03 | 1.88 | 4 |
7 | PETER MENCE | TRIUMPH TR7 SPRINT | 1m27.64 | 1m26.37 | 1m28.29 | 1.92 | 3 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m28.87 | 1m27.71 | 1m29.74 | 2.03 | 3 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m27.11 | 1m26.19 | 1m28.28 | 2.09 | 3 |
72 | IAN CHRISTIE | MGB GT | 1m29.80 | 1m29.08 | 1m31.19 | 2.11 | 3 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m25.73 | 1m24.64 | 1m27.14 | 2.50 | 3 |
17 | CHRIS WATSON | BMW 318I | 1m30.10 | 1m28.84 | 1m31.43 | 2.59 | 3 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m22.67 | 1m21.52 | 1m24.17 | 2.65 | 4 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m25.50 | 1m23.79 | 1m26.49 | 2.70 | 3 |
42 | DES REDGWELL | VOLVO 242 GT | 1m20.32 | 1m19.32 | 1m22.36 | 3.04 | 4 |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m27.62 | 1m26.04 | 1m29.38 | 3.34 | 3 |
146 | JOHN FULFORD | MGB GT | 1m29.53 | 1m27.93 | 1m31.35 | 3.42 | 3 |
60 | RENTON MURRAY | MG MGB | 1m22.65 | 1m21.14 | 1m24.74 | 3.60 | 3 |
87 | REX ODDY | LOTUS EXCEL SE | 1m26.10 | 1m23.98 | 1m27.81 | 3.83 | 3 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m28.36 | 1m26.05 | 1m30.98 | 4.93 | 3 |
48 | STEVEN MOON | MORRIS MARINA | 1m27.90 | 1m24.55 | 1m29.64 | 5.09 | 3 |
Notices
The first standing lap, is not included.