Practice 09
ARROW WHEEL SPORTS & GT CHALLENGE
Date: Saturday, 15th March, 2008Time: 12:35pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 12 | RAY WILLIAMS | PORSCHE 930 TURBO | 1977 IVORY | 3 | 3m39.14 | 1m05.54 | +0.00s |
2ND | 88 | BRUCE MANON | FORD RS 2000 | 1975 WHITE/BLUE | 3 | 3m49.72 | 1m07.58 | +2.04s |
3RD | 44 | ANDY TURPIN | JAGUAR XJS | 1977 SILVER | 3 | 4m06.95 | 1m09.09 | +3.55s |
4TH | 260 | RON FINDLAY | DATSUN 260Z | 1975 WHITE | 3 | 4m03.53 | 1m10.39 | +4.85s |
5TH | 911 | KEN DOBSON | PORSCHE 911 CARRERA | 1976 SILVER | 3 | 4m01.17 | 1m11.19 | +5.65s |
6TH | 231 | RICKY COOPER | DATSUN 240Z | 1971 ORANGE | 3 | 4m06.42 | 1m11.54 | +6.00s |
7TH | 8 | MIKE DAVIDSON | FORD SIERRA | 1986 BLUE | 3 | 3m56.59 | 1m11.62 | +6.08s |
8TH | 83 | JOHN HONORE | FERARRI 308GTB | 1978 RED | 3 | 4m14.57 | 1m12.41 | +6.87s |
9TH | 721 | CHRISTOPHER CHILES | LOTUS ELAN | 1967 RED | 2 | 3m05.02 | 1m14.20 | +8.66s |
10TH | 252 | DEREK CECIL | WHITE/BLUE | 3 | 4m15.37 | 1m14.45 | +8.91s | |
11TH | 52 | GREG SUTTON | DATSUN 240Z | 1972 WHITE | 2 | 3m05.37 | 1m15.39 | +9.85s |
12TH | 989 | GUY STEWART | PORSCHE 911RS | 1974 WHITE | 2 | 3m11.17 | 1m15.82 | +10.28s |
13TH | 695 | ROB DOUGLAS | MORGAN PLUS 8 | 1991 GREEN | 2 | 3m12.54 | 1m18.23 | +12.69s |
14TH | 331 | JOHN HUDSON | BMW 2002 | 1969 WHITE | 2 | 2m58.37 | 1m18.29 | +12.75s |
15TH | 23 | ROB MOSTON | JAGUAR XJ6 | 1972 GREEN | 2 | 3m13.71 | 1m19.64 | +14.10s |
16TH | 318 | GORDON LEGGE | BMW E30 | 1988 SILVER | 2 | 3m05.16 | 1m19.65 | +14.11s |
17TH | 120 | JOHN MUNRO | JAGUAR XJ6 | 1973 WHITE/BLUE | 2 | 3m15.82 | 1m20.34 | +14.80s |
18TH | 20 | GEOFF SPARKES | TRIUMPH DOLOMITE SPR | 1975 BROWN | 2 | 3m21.09 | 1m20.38 | +14.84s |
19TH | 130 | ROD HEMMINGS | TVR 3000M | 1972 YELLOW | 2 | 3m13.87 | 1m22.09 | +16.55s |
20TH | 7 | JOHN RHODES | ALFA SPRINT | 1981 YELLOW | 2 | 3m24.48 | 1m22.29 | +16.75s |
21ST | 19 | KERRY CHADDERTON | PORSCHE 911SC | 1977 RED | 2 | 3m18.74 | 1m22.33 | +16.79s |
22ND | 121 | CRAIG HOWSER | FORD ESCORT RS2000 | 1980 BLUE | 2 | 3m16.15 | 1m22.38 | +16.84s |
23RD | 135 | DON ROY | MG BGT V8 | 1974 BLUE/SILVER | 2 | 3m18.40 | 1m24.75 | +19.21s |
24TH | 147 | PETER BARNARD | FORD ESCORT MK1 | 1972 YELLOW & GREEN | 2 | 3m15.95 | 1m25.40 | +19.86s |
25TH | 198 | JOHN TOMLIN | TRIUMPH 2.5 PI | 1972 WHITE | 2 | 3m45.64 | 1m41.01 | +35.47s |
2 | DEREK CECIL | FORD ESCORT MK2 RS2L | 1977 WHITE/BLUE | Did Not Practice | ||||
6 | KEVIN CANTWELL | PORSCHE 911 | 1992 RED/WHITE | Did Not Practice | ||||
97 | DON BRADLEY | ALFA GTV | 1971 DARK BLUE | Did Not Practice |
Notices
Red flag displayed at 4m16s