Race 01
SS 2000
Date: Saturday, 15th March, 2008Time: 01:46pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 1 | TONY GOLDSMITH | DATSUN HP510 | 1972 ORANGE | 8 | 9m05.08 | 1m06.17 | +0.00s |
2ND | 16 | MIKE CRAWFORD | MITSUBISHI LANCER | 1996 WHITE | 8 | 9m10.82 | 1m07.16 | +5.74s |
3RD | 17 | TERRY OBRIEN | MITSUBISHI EVO 3 | 1993 WHITE | 8 | 9m11.74 | 1m06.54 | +6.66s |
4TH | 18 | AL STEWART | HONDA INTEGRA R | 1998 CAMO | 8 | 9m11.89 | 1m06.52 | +6.81s |
5TH | 24 | KERRY SMYTH | DATSUN 1200 COUPE | 1972 ORANGE/BLUE | 8 | 9m18.49 | 1m08.28 | +13.41s |
6TH | 91 | GLENN GORDON | DATSUN 1200 COUPE | 1973 RED | 8 | 9m18.63 | 1m08.03 | +13.55s |
7TH | 6 | KEVIN HYDE | BMW M3 M3 | 1983 RED | 8 | 9m22.52 | 1m07.17 | +17.44s |
8TH | 32 | MATTHEW McBRIDE | MAZDA RX7 | 1979 METALLIC GREEN | 8 | 9m26.81 | 1m05.06 | +21.73s |
9TH | 72 | BRENT THOMPSON | HONDA CIVIC | 1992 YELLOW | 8 | 9m28.88 | 1m09.23 | +23.80s |
10TH | 98 | DAVID GERAGHTY | MITSI LANCER GSR | 1992 YELLOW/BLACK | 8 | 9m29.10 | 1m09.43 | +24.02s |
11TH | 5 | GRAEME SMYTH | MAZDA RX7 | 1978 BLACK | 8 | 9m29.58 | 1m08.74 | +24.50s |
12TH | 30 | PHILIP BROWN | TOYOTA COROLLA SR5 | 1972 WHITE | 8 | 9m30.31 | 1m09.18 | +25.23s |
13TH | 50 | CAMERON ORR | HONDA CIVIC | 1992 BLACK | 8 | 9m54.48 | 1m12.08 | +49.40s |
14TH | 92 | SHAYNE MORGAN | NISSAN SENTRA SSS | 1992 WHITE | 8 | 10m04.30 | 1m13.25 | +59.22s |
DNF | 49 | SCOTT SMITH | HONDA CIVIC | 1988 BLACK | 7 | 8m57.17 | 1m14.58 | +1 lap |
DNF | 74 | DERIN GREENSLADE | TOYOTA STARLET | 1980 BLACK | 7 | 8m59.52 | 1m13.23 | +1 lap |
DNF | 22 | PHILLIP NOBLETT | HONDA CIVIC | 1991 RED/GREY | 7 | 9m02.20 | 1m14.38 | +1 lap |
DNF | 21 | RICK BONE | DATSUN 1200 COUPE | 1972 BLUE | 5 | 5m59.17 | 1m08.26 | +3 laps |
DNF | 77 | MARTIN DUNN | HONDA INTEGRA | 1996 WHITE | 3 | 3m44.13 | 1m11.19 | +5 laps |
DNF | 37 | LEE LUNT | HONDA CIVIC | 1994 BLUE/BLACK | 3 | 3m57.92 | 1m14.93 | +5 laps |
Notices
Car 3, 30 second time penalty for Code Of Driving