Race 04
ING CLASSIC TRIAL
Date: Saturday, 15th March, 2008Time: 02:39pmWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
11 | BRIAN DAY | FERRARI 308 GT4 | 1m19.85 | 1m20.10 | 1m20.00 | 5 | 0m00.07 |
42 | DES REDGWELL | VOLVO 242 GT | 1m19.71 | 1m20.55 | 1m20.00 | 5 | 0m00.27 |
87 | REX ODDY | LOTUS EXCEL SE | 1m23.28 | 1m24.07 | 1m24.00 | 5 | 0m00.27 |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m24.81 | 1m25.90 | 1m25.20 | 5 | 0m00.41 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m22.66 | 1m23.39 | 1m22.50 | 5 | 0m00.43 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m19.57 | 1m20.82 | 1m20.00 | 5 | 0m00.44 |
17 | CHRIS WATSON | BMW 318I | 1m26.93 | 1m28.25 | 1m28.00 | 5 | 0m00.52 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m23.57 | 1m24.85 | 1m24.50 | 5 | 0m00.54 |
121 | CHRIS HAVILL | TARGA FIAT | 1m23.46 | 1m25.42 | 1m24.00 | 5 | 0m00.57 |
944 | SYD DAVIS | PORSCHE 944 | 1m20.08 | 1m21.74 | 1m21.00 | 5 | 0m00.58 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m26.91 | 1m28.03 | 1m26.80 | 5 | 0m00.60 |
60 | RENTON MURRAY | MG MGB | 1m20.02 | 1m21.75 | 1m21.50 | 5 | 0m00.71 |
48 | STEVEN MOON | MORRIS MARINA | 1m23.55 | 1m25.39 | 1m25.00 | 5 | 0m00.72 |
3 | IAN FAIR | LOTUS ELAN | 1m21.27 | 1m22.42 | 1m21.00 | 5 | 0m00.81 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m23.01 | 1m23.73 | 1m24.20 | 5 | 0m00.89 |
350 | FRANK FRASER-JONES | BMW 735I | 1m19.95 | 1m21.70 | 1m21.50 | 5 | 0m00.99 |
16 | JOHN STONE | AUDI QUATTRO | 1m25.15 | 1m27.92 | 1m26.50 | 5 | 0m01.00 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m21.37 | 1m22.46 | 1m23.00 | 5 | 0m01.00 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m22.14 | 1m22.89 | 1m23.50 | 5 | 0m01.01 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m24.79 | 1m28.23 | 1m27.50 | 5 | 0m01.12 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m25.22 | 1m29.63 | 1m26.80 | 5 | 0m01.24 |
47 | DAVID CAVANDER | FORD ESCORT MEXICO | 1m23.12 | 1m24.32 | 1m22.50 | 3 | 0m01.25 |
72 | IAN CHRISTIE | MGB GT | 1m29.02 | 1m31.64 | 1m28.50 | 4 | 0m01.46 |
146 | JOHN FULFORD | MGB GT | 1m27.53 | 1m29.56 | 1m27.00 | 5 | 0m01.54 |
7 | PETER MENCE | TRIUMPH TR7 SPRINT | 1m24.61 | 1m29.62 | 1m27.00 | 5 | 0m01.56 |
248 | MIKE RAY | BMW 2002 | 1m28.72 | 1m31.20 | 1m28.00 | 4 | 0m02.03 |
Notices
The first standing lap is not included.