Race 13
RADIO SPORT BMW E30 SERIES
Date: Sunday, 16th March, 2008Time: 10:14amWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 96 | TODD PELHAM | BMW E30 | 1988 WHITE | 5 | 6m28.46 | 1m15.63 | +0.00s |
2ND | 50 | CRAIG SUESTER | BMW E30 320I | 1988 RED | 5 | 6m29.69 | 1m15.49 | +1.23s |
3RD | 28 | SCOTT SAMPSON | BMW 320I E30 | 1989 BLUE/WHITE | 5 | 6m30.11 | 1m15.68 | +1.65s |
4TH | 43 | MARK BABB | BMW E30 | 1990 GREY | 5 | 6m30.44 | 1m15.81 | +1.98s |
5TH | 02 | ANDREW NUGENT | BMW 320I | 1989 SILVER | 5 | 6m30.84 | 1m15.54 | +2.38s |
6TH | 69 | GREGORY SYMONS | BMW E30 320I | 1990 WHITE | 5 | 6m32.34 | 1m15.47 | +3.88s |
7TH | 66 | ASHLEY BLEWETT | BMW 320I | 1987 ORANGE | 5 | 6m34.22 | 1m15.77 | +5.76s |
8TH | 11 | KEN HENDERSON | BMW 318I | 1988 SILVER | 5 | 6m34.73 | 1m15.70 | +6.27s |
9TH | 75 | MICHEAL MOSEN | BMW 318 | 1988 WHITE | 5 | 6m35.93 | 1m16.11 | +7.47s |
10TH | 12 | RYAN COPPINS | BMW 320 | 1987 BROWN | 5 | 6m36.32 | 1m16.06 | +7.86s |
11TH | 318 | GORDON LEGGE | BMW E30 | 1988 SILVER | 5 | 6m40.33 | 1m17.25 | +11.87s |
12TH | 10 | HARVEY GRAY | BMW 320I | 1988 WHITE | 5 | 6m41.25 | 1m16.69 | +12.79s |
13TH | 57 | ROBERT BOLLAND | BMW E30 | 1989 ORANGE | 5 | 6m41.78 | 1m17.26 | +13.32s |
14TH | 44 | CRAIG LAING | BMW 320I | 1986 GOLD | 5 | 6m42.00 | 1m16.61 | +13.54s |
15TH | 40 | STEPHEN LAWRENCE | BMW E30 318 | 1989 BLACK | 5 | 6m43.93 | 1m16.96 | +15.47s |
16TH | 99 | EZRA ORR | BMW 320I | 1990 RED | 5 | 6m44.15 | 1m16.42 | +15.69s |
17TH | 1 | MAL CLARK | BMW 320I | 1986 ORANGE | 5 | 6m47.48 | 1m16.47 | +19.02s |
18TH | 14 | PAUL OLSON | BMW 318I | 1988 WHITE | 5 | 6m47.66 | 1m18.58 | +19.20s |
19TH | 17 | BRUCE MILLER | BMW 318I | 1990 RED | 5 | 6m48.77 | 1m18.44 | +20.31s |
20TH | 5 | PAUL JONES | BMW 318I | 1990 RED | 5 | 6m49.18 | 1m18.28 | +20.72s |
21ST | 15 | PHIL LAIRD | BMW E30 | 1988 WHITE | 5 | 6m49.83 | 1m17.74 | +21.37s |
22ND | 536 | OLIVER McDERMOTT | BMW 320I | 1985 RUBY RED METALL | 5 | 6m51.10 | 1m17.99 | +22.64s |
23RD | 47 | NIKOLAS GLADIADIS | BMW E30 320I | 1984 RED | 5 | 6m51.31 | 1m17.66 | +22.85s |
24TH | 74 | BENJAMIN DOAK | BMW 318I | 1990 WHITE | 5 | 6m51.78 | 1m17.79 | +23.32s |
25TH | 97 | PHILIP JOSEPHS | BMW 320I | 1988 GREY | 5 | 6m52.74 | 1m18.28 | +24.28s |
26TH | 18 | TREVA SMITH | BMW 320I | 1987 BLUE | 5 | 6m55.29 | 1m16.49 | +26.83s |
27TH | 07 | GRANT WILLIAMS | BMW E30 318/4 | 1990 BLUE | 5 | 6m55.57 | 1m18.13 | +27.11s |
28TH | 80 | KEITH MITCHELL | BMW E30 | 1986 BLUE/GRAY | 5 | 6m58.25 | 1m19.30 | +29.79s |
29TH | 27 | JANSEN SIMPSON | BMW 318I | 1990 WHITE | 5 | 6m58.51 | 1m19.13 | +30.05s |
30TH | 4 | MILAN KLINAC | BMW 318I | 1989 RED | 5 | 6m58.96 | 1m19.32 | +30.50s |
31ST | 63 | GRANT McFIE | BMW 320I | 1988 SILVER | 5 | 7m01.28 | 1m18.77 | +32.82s |
32ND | 09 | ROSS WILSON | BMW 320I | 1988 WHITE | 5 | 7m01.86 | 1m19.01 | +33.40s |
33RD | 30 | COLIN BRISCOE | BMW 318I | 1989 WHITE | 5 | 7m02.85 | 1m19.40 | +34.39s |
34TH | 39 | DAVID LAWRENCE | BMW E30 318 | 1988 BLUE | 5 | 7m04.55 | 1m20.32 | +36.09s |
35TH | 86 | ANDREW ARMSTRONG | BMW E30 320I | 1988 BLACK | 5 | 7m05.74 | 1m20.08 | +37.28s |
36TH | 38 | RUSSELL BENSHAW | BMW E30 318 | 1989 BLACK | 5 | 7m14.30 | 1m22.17 | +45.84s |
37TH | 19 | DAVID MEAD | BMW E30 | 1988 BLUE | 5 | 7m15.09 | 1m22.02 | +46.63s |
38TH | 320 | MIKE WATSON | BMW E30 320I | 1988 GOLD | 5 | 7m22.77 | 1m23.41 | +54.31s |
Notices
Red flag displayed at 8m26s
Car 83 excluded from results - Code of driving.