Race 15
ING CLASSIC TRIAL
Date: Sunday, 16th March, 2008Time: 11:07amWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
944 | SYD DAVIS | PORSCHE 944 | 1m20.72 | 1m21.46 | 1m21.00 | 5 | 0m00.32 |
3 | IAN FAIR | LOTUS ELAN | 1m20.47 | 1m21.50 | 1m21.00 | 5 | 0m00.33 |
72 | IAN CHRISTIE | MGB GT | 1m27.86 | 1m28.61 | 1m28.50 | 5 | 0m00.36 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m23.55 | 1m24.49 | 1m23.50 | 5 | 0m00.51 |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m25.63 | 1m26.10 | 1m25.20 | 5 | 0m00.64 |
75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m26.80 | 1m28.13 | 1m26.80 | 5 | 0m00.69 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m22.20 | 1m24.23 | 1m23.00 | 5 | 0m00.69 |
7 | PETER MENCE | TRIUMPH TR7 SPRINT | 1m26.22 | 1m28.16 | 1m27.00 | 5 | 0m00.71 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m23.78 | 1m26.02 | 1m24.50 | 5 | 0m00.73 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m23.31 | 1m25.88 | 1m24.20 | 5 | 0m00.77 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m26.86 | 1m28.92 | 1m27.50 | 5 | 0m00.77 |
87 | REX ODDY | LOTUS EXCEL SE | 1m23.88 | 1m26.11 | 1m24.00 | 5 | 0m00.78 |
16 | JOHN STONE | AUDI QUATTRO | 1m26.03 | 1m28.13 | 1m26.50 | 5 | 0m00.81 |
350 | FRANK FRASER-JONES | BMW 735I | 1m20.62 | 1m22.78 | 1m21.50 | 5 | 0m00.83 |
121 | CHRIS HAVILL | TARGA FIAT | 1m23.20 | 1m26.09 | 1m24.00 | 5 | 0m00.86 |
60 | RENTON MURRAY | MG MGB | 1m20.52 | 1m23.09 | 1m21.50 | 5 | 0m00.89 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m24.92 | 1m28.12 | 1m26.80 | 5 | 0m00.89 |
42 | DES REDGWELL | VOLVO 242 GT | 1m19.60 | 1m23.06 | 1m20.00 | 5 | 0m00.90 |
48 | STEVEN MOON | MORRIS MARINA | 1m25.06 | 1m26.71 | 1m25.00 | 5 | 0m00.93 |
17 | CHRIS WATSON | BMW 318I | 1m26.63 | 1m28.58 | 1m28.00 | 5 | 0m00.96 |
146 | JOHN FULFORD | MGB GT | 1m27.17 | 1m28.46 | 1m27.00 | 5 | 0m01.06 |
41 | BARRY NICHOLL | PORSCHE 924S | 1m22.80 | 1m24.25 | 1m22.50 | 5 | 0m01.17 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m20.51 | 1m21.80 | 1m20.00 | 5 | 0m01.30 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.24 | 1m22.49 | 1m20.00 | 5 | 0m01.39 |
248 | MIKE RAY | BMW 2002 | 1m28.18 | 2m04.07 | 1m28.00 | 4 | 0m09.63 |
Notices
The first standing lap is not included.