Race 23
SS 2000
Date: Sunday, 16th March, 2008Time: 01:58pmWeather: Sunny, some cloud, light breeze, warm, track dry.
TONY GOLDSMITH
DATSUN HP510
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:13.04 | 2:13.04 | |
2 | 1:06.34 | 3:19.38 | |
3 | 1:05.96 | 4:25.34 | * |
4 | 1:06.53 | 5:31.87 | |
5 | 1:06.22 | 6:38.09 | |
6 | 1:07.68 | 7:45.77 | |
7 | 1:07.85 | 8:53.62 | |
8 | 1:06.56 | 10:00.18 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car