Race 24
RADIO SPORT BMW E30 SERIES
Date: Sunday, 16th March, 2008Time: 02:17pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 30 | COLIN BRISCOE | BMW 318I | 1989 WHITE | 8 | 25m39.64 | 1m19.34 | +0.00s |
2ND | 4 | MILAN KLINAC | BMW 318I | 1989 RED | 8 | 25m40.01 | 1m19.49 | +0.37s |
3RD | 09 | ROSS WILSON | BMW 320I | 1988 WHITE | 8 | 25m40.32 | 1m19.61 | +0.68s |
4TH | 27 | JANSEN SIMPSON | BMW 318I | 1990 WHITE | 8 | 25m41.92 | 1m19.37 | +2.28s |
5TH | 18 | TREVA SMITH | BMW 320I | 1987 BLUE | 8 | 25m44.04 | 1m17.50 | +4.40s |
6TH | 83 | NIGEL PATTERSON | BMW 320I | 1983 BLUE | 8 | 25m45.20 | 1m18.40 | +5.56s |
7TH | 97 | PHILIP JOSEPHS | BMW 320I | 1988 GREY | 8 | 25m46.00 | 1m20.17 | +6.36s |
8TH | 17 | BRUCE MILLER | BMW 318I | 1990 RED | 8 | 25m46.28 | 1m20.08 | +6.64s |
9TH | 40 | STEPHEN LAWRENCE | BMW E30 318 | 1989 BLACK | 8 | 25m46.64 | 1m18.44 | +7.00s |
10TH | 12 | RYAN COPPINS | BMW 320 | 1987 BROWN | 8 | 25m47.00 | 1m17.54 | +7.36s |
11TH | 11 | KEN HENDERSON | BMW 318I | 1988 SILVER | 8 | 25m47.48 | 1m17.43 | +7.84s |
12TH | 5 | PAUL JONES | BMW 318I | 1990 RED | 8 | 25m47.49 | 1m20.12 | +7.85s |
13TH | 75 | MICHEAL MOSEN | BMW 318 | 1988 WHITE | 8 | 25m48.56 | 1m18.72 | +8.92s |
14TH | 02 | ANDREW NUGENT | BMW 320I | 1989 SILVER | 8 | 25m49.12 | 1m17.66 | +9.48s |
15TH | 66 | ASHLEY BLEWETT | BMW 320I | 1987 ORANGE | 8 | 25m50.11 | 1m18.21 | +10.47s |
16TH | 57 | ROBERT BOLLAND | BMW E30 | 1989 ORANGE | 8 | 25m50.15 | 1m19.36 | +10.51s |
17TH | 99 | EZRA ORR | BMW 320I | 1990 RED | 8 | 25m52.12 | 1m17.62 | +12.48s |
18TH | 47 | NIKOLAS GLADIADIS | BMW E30 320I | 1984 RED | 8 | 25m52.13 | 1m19.29 | +12.49s |
19TH | 74 | BENJAMIN DOAK | BMW 318I | 1990 WHITE | 8 | 25m53.12 | 1m19.69 | +13.48s |
20TH | 1 | MAL CLARK | BMW 320I | 1986 ORANGE | 8 | 25m53.13 | 1m16.38 | +13.49s |
21ST | 96 | TODD PELHAM | BMW E30 | 1988 WHITE | 8 | 25m53.36 | 1m14.43 | +13.72s |
22ND | 50 | CRAIG SUESTER | BMW E30 320I | 1988 RED | 8 | 25m54.36 | 1m15.62 | +14.72s |
23RD | 28 | SCOTT SAMPSON | BMW 320I E30 | 1989 BLUE/WHITE | 8 | 25m54.52 | 1m16.73 | +14.88s |
24TH | 38 | RUSSELL BENSHAW | BMW E30 318 | 1989 BLACK | 8 | 25m54.56 | 1m21.42 | +14.92s |
25TH | 10 | HARVEY GRAY | BMW 320I | 1988 WHITE | 8 | 25m55.32 | 1m17.61 | +15.68s |
26TH | 63 | GRANT McFIE | BMW 320I | 1988 SILVER | 8 | 25m58.04 | 1m20.61 | +18.40s |
27TH | 14 | PAUL OLSON | BMW 318I | 1988 WHITE | 8 | 25m58.20 | 1m16.93 | +18.56s |
28TH | 320 | MIKE WATSON | BMW E30 320I | 1988 GOLD | 8 | 26m02.80 | 1m24.97 | +23.16s |
29TH | 19 | DAVID MEAD | BMW E30 | 1988 BLUE | 8 | 26m05.08 | 1m23.69 | +25.44s |
30TH | 07 | GRANT WILLIAMS | BMW E30 318/4 | 1990 BLUE | 8 | 26m05.28 | 1m20.04 | +25.64s |
31ST | 86 | ANDREW ARMSTRONG | BMW E30 320I | 1988 BLACK | 8 | 26m06.32 | 1m22.64 | +26.68s |
32ND | 80 | KEITH MITCHELL | BMW E30 | 1986 BLUE/GRAY | 8 | 26m08.28 | 1m21.38 | +28.64s |
DNF | 39 | DAVID LAWRENCE | BMW E30 318 | 1988 BLUE | 3 | 20m28.61 | 1m22.43 | +3 laps |
DNF | 43 | MARK BABB | BMW E30 | 1990 GREY | 3 | 20m46.20 | 1m16.45 | +3 laps |
DNF | 69 | GREGORY SYMONS | BMW E30 320I | 1990 WHITE | 0 | Started | ||
DNF | 536 | OLIVER McDERMOTT | BMW 320I | 1985 RUBY RED METALL | 0 | Started | ||
15 | PHIL LAIRD | BMW E30 | 1988 WHITE | Did Not Race | ||||
44 | CRAIG LAING | BMW 320I | 1986 GOLD | Did Not Race | ||||
318 | GORDON LEGGE | BMW E30 | 1988 SILVER | Did Not Race |
Notices
Red flag displayed at 5m17s