Practice 01
SS2000
Date: Saturday, 28th June, 2008Time: 10:12amWeather: Overcast, raining, no beeze, cool, track wet.
JOSHUA CARMODY
TOYOTA COROLLA
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:40.60 | 1:40.60 | |
2 | 1:25.98 | 3:06.58 | |
3 | 1:24.22 | 4:30.80 | |
4 | 1:23.54 | 5:54.34 | |
5 | 1:22.90 | 7:17.24 | |
6 | 1:22.96 | 8:40.20 | |
7 | 1:22.66 | 10:02.86 | |
8 | 1:22.72 | 11:25.58 | |
9 | 1:22.15 | 12:47.73 | * |
10 | 1:22.71 | 14:10.44 | |
11 | 1:25.40 | 15:35.84 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car