Practice 02
PRE 65
Date: Saturday, 28th June, 2008Time: 10:29amWeather: Overcast, raining, no beeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 39 | ANGUS FOGG | MORRIS 1100 | 1963 YELLOW | 5 | 15m46.28 | 1m27.32 | +0.00s |
2ND | 28 | RICHARD HILL | AUSTIN A40 | 1963 RED/WHITE | 8 | 16m08.39 | 1m30.47 | +3.15s |
3RD | 390 | MARK PIDDUCK | FORD THUNDERBIRD | 1965 RED | 7 | 16m11.68 | 1m32.02 | +4.70s |
4TH | 47 | PETER STEVENSON | FORD ANGLIA | 1965 RED/BLUE | 8 | 16m25.63 | 1m32.83 | +5.51s |
5TH | 10 | DAVE ROBINSON | FORD CORTINA GT | 1965 RED | 7 | 16m44.07 | 1m34.45 | +7.13s |
6TH | 1 | TIM PATTERSON | HOLDEN EH | 1964 AQUQ | 7 | 16m17.16 | 1m34.66 | +7.34s |
7TH | 88b | PAUL PICKERILL | CRYSLER VALIANT AP5 | 1963 RED/BLACK | 7 | 15m44.12 | 1m35.28 | +7.96s |
8TH | 37 | TONY ELMIGER | FORD CORTINA GT | 1964 ORANGE | 7 | 16m38.25 | 1m37.93 | +10.61s |
9TH | 63 | SHANE HOBMAN | HOLDEN EH SPECIAL | 1964 BLUE | 7 | 15m31.50 | 1m39.69 | +12.37s |
10TH | 72 | CAMPBELL GOULD | HUMBER 80 | 1962 PURPLE/WHITE | 5 | 13m34.95 | 1m43.88 | +16.56s |
11TH | 93 | DAVE BONE | MORRIS MINI COOPER S | 1964 BRITISH GREEN | 2 | 4m57.11 | 1m44.98 | +17.66s |
12TH | 9 | JUSTIN HAWORTH | FORD MUSTANG | 1964 YELLOW/BLUE | 2 | 5m08.17 | 1m50.88 | +23.56s |
13TH | 16 | MIKE CRAWFORD | 2 | 4m35.26 | 1m52.61 | +25.29s | ||
14TH | 11 | MIKE DIAS | 2 | 4m38.48 | 1m53.46 | +26.14s | ||
15TH | 25 | CHRIS GUNN | CHRYSLER VALIANT AP5 | 1964 BLACK/WHITE | 2 | 4m52.73 | 1m54.03 | +26.71s |
16TH | 62 | NIGEL WALLS | HOLDEN EH | 1964 BLUE | 4 | 16m48.72 | 1m55.55 | +28.23s |
17TH | 8 | GRAHAM HAWORTH | FORD MUSTANG | 1965 RED | 2 | 4m48.55 | 1m56.28 | +28.96s |
18TH | 57 | BILL McKINNON | CHEVROLET NOVA | 1962 YELLOW | 3 | 9m44.19 | 1m56.95 | +29.63s |
19TH | 81 | ALAN POWER | FORD ANGLIA | 1964 BLUE | 2 | 4m52.87 | 1m57.62 | +30.30s |
20TH | 55 | ALBERT COLLIER | FORD CORTINA | 1965 RED | 1 | 2m40.98 | 2m40.98 | +73.66s |
21ST | 77 | GARY RUSH | HILLMAN IMP | 1965 YELLOW | 1 | 3m28.95 | 3m28.95 | 121.63s |
2 | DAVID TAYLOR | CHRYSLER AP6 | 1965 BLUE | Did Not Practice | ||||
3 | GLENN WILLIAMS | FORD FALCON XP | 1965 BLUE | Did Not Practice | ||||
7 | WAYNE DAVIES | FORD ANGLIA | 1965 BLUE | Did Not Practice | ||||
74 | JOHN COURTNEY | LOTUS CORTINA | 1964 WHITE | Did Not Practice |
Notices
Red flag displayed at 4m55s