Race 01
SS2000
Date: Saturday, 28th June, 2008Time: 12:36pmWeather: Sunny, some cloud, light beeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 69 | BRODIE SCOTT | MAZDA RX7 | 1996 BLACK | 5 | 6m46.61 | 1m18.85 | +0.00s |
2ND | 77 | MARTIN DUNN | HONDA INTEGRA | 1996 WHITE | 5 | 6m53.58 | 1m19.50 | +6.97s |
3RD | 35 | NATHAN STRACHAN | HONDA CIVIC | 1993 BLUE | 5 | 6m57.60 | 1m20.26 | +10.99s |
4TH | 1 | KANE WALMSLEY | DATSUN SR510 | 1972 BLUE | 5 | 7m04.47 | 1m21.64 | +17.86s |
5TH | 49 | SCOTT SMITH | HONDA CIVIC | 1988 BLACK | 5 | 7m12.77 | 1m21.33 | +26.16s |
6TH | 166 | JOSHUA CARMODY | TOYOTA COROLLA | 1986 BLUE/BLACK | 5 | 7m15.16 | 1m22.67 | +28.55s |
DNF | 74 | CASEY NORDICK | TOYOTA STARLET | 1980 BLACK | 4 | 6m40.92 | 1m25.85 | +1 lap |
DNF | 98 | DAVID GERAGHTY | MITSI LANCER GSR | 1992 YELLOW/BLACK | 2 | 3m20.96 | 1m39.51 | +3 laps |
16 | MIKE CRAWFORD | MITSUBISHI LANCER | 1996 WHITE | Did Not Race |
Notices
Red flag displayed at 8m19s