Practice 07
HISTORICS
Date: Saturday, 13th September, 2008Time: 12:03pmWeather: Sunny, some cloud, no breeze, cooll, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 8 | BEN FIELD | ELDEN MARK 8 | 1971 WHITE | 7 | 8m57.95 | 1m08.94 | +0.00s |
2ND | 340 | TONY CROSS | LOLA T 340 | 1973 BLACK/YELLOW | 7 | 8m56.72 | 1m10.70 | +1.76s |
3RD | 43 | DAVE SILVERTON | PRS RH02 | 1980 RED | 7 | 9m10.29 | 1m11.34 | +2.40s |
4TH | 79 | RICHARD CULLEN | VAN DIEMEN FORM.FORD | 1979 BLUE/WHITE | 7 | 9m19.03 | 1m12.83 | +3.89s |
5TH | 113 | BRUCE McCOY | CHEETAH FORMULA FORD | 1975 GOLD | 7 | 9m03.84 | 1m13.14 | +4.20s |
6TH | 58 | WAYNE CARTER | ELFIN CATALINA | 1962 BLACK | 6 | 8m36.69 | 1m13.43 | +4.49s |
7TH | 67 | GRAHAM WALKER | TITAN 6C | 1973 RED | 6 | 8m34.52 | 1m13.86 | +4.92s |
8TH | 99 | STEVE SHARP | LOTUS SEVEN | 1960 RED/SILVER | 6 | 8m30.64 | 1m14.67 | +5.73s |
9TH | 188 | ROGER SLEE | DULON H15 | 1973 RED | 6 | 8m39.74 | 1m16.03 | +7.09s |
10TH | 26 | ALAN SERVICE | McRAE U2 | 1966 RED | 6 | 8m30.51 | 1m16.60 | +7.66s |
11TH | 132 | BRIAN GRANT | BEGG DAIMLER | 1967 BLUE | 7 | 9m45.00 | 1m17.87 | +8.93s |
12TH | 73 | BARRY THOMAS | ROYALE RP16 | 1973 RED | 5 | 7m54.28 | 1m18.81 | +9.87s |
13TH | 27 | BRIAN SERVICE | MALLOCK U2 MK 8 | 1970 SILVER | 6 | 9m05.40 | 1m19.14 | +10.20s |
14TH | 28 | MARK JOBLIN | VAN DIEMEN RF76 | 1976 BLACK | 6 | 8m57.23 | 1m20.85 | +11.91s |
15TH | 25 | JIM BARCLAY | GEMINI MK3A | 1961 RED | 6 | 9m14.59 | 1m21.11 | +12.17s |
16TH | 3 | NIGEL RUSSELL | EMERYSON ELFIN FJ | 1960 RED | 5 | 8m11.32 | 1m22.98 | +14.04s |
17TH | 1 | ROGER HERRICK | LOLA MK2 FORMULA JUN | 1960 DARK GREEN | 5 | 8m11.21 | 1m23.21 | +14.27s |
18TH | 6 | GRAEME BRAYSHAW | TARASCHI FORMULA JUN | 1959 BLACK | 5 | 8m35.04 | 1m27.99 | +19.05s |
19TH | 65 | BRUCE MUNRO | COOPER T76 | 1965 WILLOW GREEN | 5 | 9m04.61 | 1m31.42 | +22.48s |
20TH | 24 | BILL STONE | MALLOCK U2 MK 6B | 1966 RED | 5 | 8m37.43 | 1m31.74 | +22.80s |
21ST | 911 | VIC CLARKE | PALLISER FORM. FORD | 1971 RED/WHITE | 1 | 1m50.83 | 1m50.83 | +41.89s |
60 | CRAIG ABBOTT | LOTUS 18FJ | 1959 GREEN | Did Not Practice |
Notices
Red flag displayed at 9m02s