Practice 12
NZ SPORTS CAR SERIES
Date: Saturday, 13th September, 2008Time: 01:24pmWeather: Sunny, some cloud, no breeze, cooll, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 111 | IAIN SLIGHT | JUNO LMP3 | 2007 MET GREY | 5 | 5m56.75 | 1m01.56 | +0.00s |
2ND | 747 | ROBERT HULME | NEMESIS SPORTS | 1998 SILVER/BLACK | 5 | 5m56.98 | 1m01.95 | +0.39s |
3RD | 58 | MARK GALVIN | CUSTOM TERRA FX | 2007 D.GREY/SILVER | 5 | 5m55.28 | 1m05.85 | +4.29s |
4TH | 711 | NOEL WOODFORD | CATERHAM 7 SPORTS | 1988 RED/ALLOY | 5 | 5m56.59 | 1m07.02 | +5.46s |
5TH | 23 | JOHN MINES | JRM SPORTS RACING | 2005 WHITE | 5 | 5m58.55 | 1m07.81 | +6.25s |
6TH | 44 | DON SHATFORD | RADGE SPORTS | 1976 ORANGE | 5 | 6m13.25 | 1m09.18 | +7.62s |
7TH | 171 | GARY PENDLETON | RADICAL CLUBSPORT | 1997 WHITE | 5 | 6m10.01 | 1m09.71 | +8.15s |
8TH | 7 | MIKE LIMBRICK | MALLOCK U2 | 1990 WHITE | 3 | 3m51.57 | 1m10.36 | +8.80s |
9TH | 46 | LLOYD WILSON | FRASER CLUBMAN | 2007 BLUE | 5 | 6m27.48 | 1m10.91 | +9.35s |
10TH | 77 | GARY O'KEEFFE | 5 | 6m28.60 | 1m11.39 | +9.83s | ||
11TH | 28 | BOB DEEMING | LOTUS 2-11 | 2007 BLACK/Y/SILVER | 5 | 6m41.48 | 1m13.52 | +11.96s |
12TH | 84 | ALISTAIR MARTIN | FRASER 7 CLUBMAN | 1989 GREEN | 5 | 6m48.12 | 1m15.10 | +13.54s |
13TH | P41 | CRAIG ALEXANDER | VAUXHALL BDV | 4 | 5m40.25 | 1m15.78 | +14.22s | |
12 | MARK BURNEY | RADICAL PROSPORT | 2001 SILVER/GREEN | Did Not Practice | ||||
171 | GARY PENDLETON | RADICAL CLUBSPORT | 1997 WHITE | Did Not Practice |
Notices
Red flag displayed at 6m46s