Race 05
ING CLASSIC TRIAL
Date: Saturday, 13th September, 2008Time: 03:08pmWeather: Sunny, some cloud, no breeze, cooll, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
87 | REX ODDY | LOTUS EXCEL SE | 1m24.46 | 1m24.91 | 1m24.50 | 5 | 0m00.22 |
5 | PHILIP LE GROS | MG 1100 | 1m31.94 | 1m32.51 | 1m32.00 | 4 | 0m00.36 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m21.67 | 1m23.34 | 1m22.50 | 5 | 0m00.43 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m18.96 | 1m20.82 | 1m20.50 | 5 | 0m00.56 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m22.96 | 1m24.89 | 1m23.20 | 5 | 0m00.69 |
75 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1m24.18 | 1m25.75 | 1m24.20 | 5 | 0m00.70 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m22.81 | 1m24.55 | 1m23.00 | 5 | 0m00.73 |
4 | RUSSELL GOODWIN | JENSEN HEALEY | 1m22.89 | 1m24.65 | 1m23.50 | 5 | 0m00.74 |
9 | CHRIS WATSON | BMW 318I | 1m24.00 | 1m25.73 | 1m25.20 | 5 | 0m00.76 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m19.40 | 1m21.64 | 1m20.50 | 5 | 0m00.82 |
64 | KERRY BREE | MG MIDGET | 1m28.36 | 1m30.71 | 1m30.00 | 4 | 0m00.83 |
350 | FRANK FRASER-JONES | BMW 735I | 1m21.52 | 1m24.46 | 1m23.00 | 4 | 0m00.92 |
16 | JOHN STONE | AUDI QUATTRO | 1m24.57 | 1m25.32 | 1m24.00 | 5 | 0m00.93 |
3 | IAN FAIR | LOTUS ELAN | 1m19.60 | 1m22.12 | 1m21.00 | 5 | 0m00.95 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m26.17 | 1m26.96 | 1m27.50 | 5 | 0m00.99 |
19 | FRANS DE COURT | ALFA ROMEO 105 GTV | 1m23.90 | 1m26.70 | 1m24.00 | 5 | 0m01.29 |
944 | SYD DAVIS | PORSCHE 944 | 1m19.97 | 1m22.93 | 1m21.50 | 5 | 0m01.32 |
72 | IAN CHRISTIE | MGB GT | 1m29.25 | 1m30.65 | 1m28.50 | 4 | 0m01.47 |
146 | JOHN FULFORD | MGB GT | 1m27.11 | 1m31.30 | 1m27.60 | 4 | 0m01.51 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m18.13 | 1m23.22 | 1m20.50 | 5 | 0m01.52 |
18 | BOB BASTON | DIXON SARACEN | 1m21.58 | 1m26.00 | 1m23.20 | 5 | 0m01.53 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m25.82 | 1m30.20 | 1m26.40 | 4 | 0m01.64 |
42 | DES REDGWELL | VOLVO 242 GT | 1m19.84 | 1m23.58 | 1m20.00 | 5 | 0m01.68 |
1 | ALISTAIR JONES | LOTUS CORTINA | 1m22.04 | 1m26.41 | 1m24.00 | 5 | 0m01.80 |
2 | ADRIAN HAYMAN | MG BGT | 1m28.87 | 1m34.07 | 1m32.00 | 4 | 0m01.90 |
48 | REUBEN EVANS | LEYLAND MINI | 1m30.47 | 1m32.89 | 1m34.00 | 4 | 0m02.33 |
17 | COLIN LEWIS | MG SPECIAL B SPECIAL | 1m38.22 | 1m39.90 | 1m36.00 | 4 | 0m02.80 |
37 | TONY RAMLOSE | LANCIA DELTA | 1m28.19 | 1m31.94 | 1m27.00 | 4 | 0m03.27 |
27 | MURRAY RALLS | MG MIDGET | 1m34.52 | 1m47.34 | 1m32.00 | 4 | 0m06.04 |
136 | TIM WALTON | LOTUS ELAN S3 | 1m21.12 | 1m22.60 | 0m00.00 | 5 | 1m21.75 |
Notices
The first standing lap is not included.