Race 27
CASTROL BMW E30 SERIES
Date: Sunday, 14th September, 2008Time: 01:25pmWeather: Sunny, some cloud, no breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 64 | BRENT ALLEN | BMW E30 | 1989 GREY | 6 | 8m06.71 | 1m17.74 | +0.00s |
2ND | 54 | MARTY IRVINE | BMW E30 | 1986 GREEN | 6 | 8m09.35 | 1m16.93 | +2.64s |
3RD | 536 | OLIVER McDERMOTT | BMW 320I | 1985 RUBY RED METALL | 6 | 8m15.69 | 1m19.16 | +8.98s |
4TH | 19 | DAVID MEAD | BMW E30 | 1988 BLUE | 6 | 8m16.74 | 1m20.07 | +10.03s |
5TH | 8 | GRANT SCHEUBERT | BMW E30 | 1987 BRONZE | 6 | 8m16.93 | 1m18.72 | +10.22s |
6TH | 86 | ANDREW ARMSTRONG | BMW 320I | 1988 BLACK | 6 | 8m17.94 | 1m20.62 | +11.23s |
7TH | 318 | GORDON LEGGE | BMW | 6 | 8m18.13 | 1m16.79 | +11.42s | |
8TH | 76 | JON TYLER | BMW E30 320I | 1986 WHITE | 6 | 8m20.53 | 1m20.00 | +13.82s |
9TH | 47 | NIKOLAS GLADIADIS | BMW E30 320I | 1984 RED | 6 | 8m20.70 | 1m17.77 | +13.99s |
10TH | 68 | MURRAY BROWN | BMW 320I | 1986 BURGUNDY | 6 | 8m21.99 | 1m18.64 | +15.28s |
11TH | 38 | RUSSELL BENSHAW | BMW E30 318 | 1989 BLACK | 6 | 8m23.12 | 1m19.46 | +16.41s |
12TH | 90 | CRAIG COATES | BMW E30 | 1987 BLUE | 6 | 8m23.35 | 1m19.44 | +16.64s |
13TH | 41 | DENNIS HUIJSER | BMW 320I | 1990 SILVER/BLUE MET | 6 | 8m24.98 | 1m19.39 | +18.27s |
14TH | 96 | GREG RUSSELL | BMW 320I | 1988 WHITE | 6 | 8m25.83 | 1m20.36 | +19.12s |
15TH | 63 | GRANT McFIE | BMW 320I | 1988 SILVER | 6 | 8m26.06 | 1m21.03 | +19.35s |
16TH | 35 | TONY EASTON | BMW 320 | 1987 GREEN | 6 | 8m26.31 | 1m20.64 | +19.60s |
17TH | 320 | WALLY SIMPSON | BMW E30 320I | 1988 GOLD | 6 | 8m27.96 | 1m22.23 | +21.25s |
18TH | 27 | JANSEN SIMPSON | BMW 318I | 1990 WHITE | 6 | 8m28.18 | 1m20.79 | +21.47s |
19TH | 37 | PAUL COOK | BMW E30 | 1985 RED | 6 | 8m28.84 | 1m20.66 | +22.13s |
20TH | 72 | MARTYN SEDDON | BMW E30 | 1988 BLACK | 6 | 8m29.82 | 1m21.35 | +23.11s |
21ST | 93 | GLENN PELHAM | BMW 320I | 1987 RED | 6 | 8m30.38 | 1m21.47 | +23.67s |
22ND | 32 | GLEN HITCHCOCK | BMW E30 | 1987 GOLD | 6 | 8m30.93 | 1m22.26 | +24.22s |
23RD | 56 | DAVID O'CONNOR | BMW E30 318I | 1988 GREY | 6 | 8m43.77 | 1m23.14 | +37.06s |
Notices
Red flag displayed at 8m48s