Race 29
ING CLASSIC TRIAL
Date: Sunday, 14th September, 2008Time: 02:00pmWeather: Sunny, some cloud, no breeze, cool, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
36 | BRYCE DAVIES | VW GOLF GTI | 1m22.13 | 1m23.04 | 1m23.00 | 5 | 0m00.35 |
944 | SYD DAVIS | PORSCHE 944 | 1m20.80 | 1m21.94 | 1m21.50 | 5 | 0m00.36 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m22.28 | 1m23.14 | 1m22.50 | 5 | 0m00.37 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m27.15 | 1m29.02 | 1m27.50 | 5 | 0m00.47 |
99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m20.37 | 1m21.52 | 1m20.50 | 5 | 0m00.56 |
9 | CHRIS WATSON | BMW 318I | 1m25.33 | 1m26.27 | 1m25.20 | 5 | 0m00.61 |
3 | IAN FAIR | LOTUS ELAN | 1m19.32 | 1m21.51 | 1m21.00 | 5 | 0m00.64 |
27 | MURRAY RALLS | MG MIDGET | 1m31.17 | 1m31.60 | 1m32.00 | 4 | 0m00.64 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m25.33 | 1m26.99 | 1m26.40 | 5 | 0m00.66 |
4 | RUSSELL GOODWIN | JENSEN HEALEY | 1m22.08 | 1m24.20 | 1m23.50 | 5 | 0m00.67 |
202 | MARIA SUTHERLAND | BMW 2002 | 1m22.28 | 1m23.88 | 1m23.20 | 5 | 0m00.67 |
146 | JOHN FULFORD | MGB GT | 1m26.75 | 1m29.13 | 1m27.60 | 5 | 0m00.84 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m20.55 | 1m21.81 | 1m20.50 | 5 | 0m00.84 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.67 | 1m21.74 | 1m20.50 | 5 | 0m00.86 |
350 | FRANK FRASER-JONES | BMW 735I | 1m21.72 | 1m23.90 | 1m23.00 | 5 | 0m00.92 |
72 | IAN CHRISTIE | MGB GT | 1m27.90 | 1m29.90 | 1m28.50 | 4 | 0m00.99 |
64 | KERRY BREE | MG MIDGET | 1m28.25 | 1m29.67 | 1m30.00 | 5 | 0m01.00 |
42 | DES REDGWELL | VOLVO 242 GT | 1m20.44 | 1m21.94 | 1m20.00 | 5 | 0m01.03 |
87 | REX ODDY | LOTUS EXCEL SE | 1m25.42 | 1m26.22 | 1m24.50 | 5 | 0m01.29 |
1 | ALISTAIR JONES | LOTUS CORTINA | 1m22.15 | 1m23.22 | 1m24.00 | 5 | 0m01.40 |
16 | JOHN STONE | AUDI QUATTRO | 1m25.52 | 1m26.84 | 1m24.00 | 5 | 0m02.18 |
18 | BOB BASTON | DIXON SARACEN | 1m19.48 | 1m24.39 | 1m23.20 | 5 | 0m02.35 |
17 | COLIN LEWIS | MG SPECIAL B SPECIAL | 1m32.24 | 1m36.33 | 1m36.00 | 4 | 0m02.37 |
2 | ADRIAN HAYMAN | MG BGT | 1m28.52 | 1m28.52 | 1m32.00 | 1 | 0m03.48 |
75 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1m28.92 | 1m30.46 | 1m24.20 | 5 | 0m05.45 |
37 | TONY RAMLOSE | LANCIA DELTA | 1m20.07 | 1m21.39 | 1m27.00 | 5 | 0m06.24 |
Notices
The first standing lap is not included.